The Angband Ladder: by thorgot
Found 42 dumps.
| name | race class | level | experience | turncount | max depth | variant | updated | by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10350 | 267 | Alec XVII | Angel Mystic | 14 | 2,659 | EyAngband 0.5.2 | 1 comment | 19.1.2007 00:52 | thorgot | ||
| 2492 | 47 | Alec XVIII | Angel Mystic | 50 | 10,429,799 | EyAngband 0.5.2 | 5 comments | 23.1.2007 18:46 | thorgot | ||
| 10463 | 273 | Alec XXXI | Angel Mystic | 13 | 2,112 | EyAngband 0.5.2 | 1 comment | 17.4.2007 23:14 | thorgot | ||
| 1519 | 26 | Alucis II | Felpurr Mystic | 50 | 17,859,202 | EyAngband 0.5.2 | 3 comments | 15.12.2007 08:01 | thorgot | ||
| 10157 | 346 | Luke I | Maia Warrior | 16 | 2,950 | FAangband 0.3.0 | 3 comments | 17.12.2007 22:35 | thorgot | ||
| 9035 | 85 | Baras | Dunadan Warrior | 24 | 16,167 | Quickband 1.0.5 | 1 comment | 25.12.2007 16:10 | thorgot | ||
| 11163 | 172 | Narchol, the Ringwielder | Maia Mage | 3 | 37 | Unangband 0.6.2 | 23.12.2007 20:28 | thorgot | |||
| 11178 | 175 | Narchol III, the Wizard | Maia Mage | 2 | 31 | Unangband 0.6.2 | 23.12.2007 20:28 | thorgot | |||
| 10973 | 159 | Narchol II, the Ringwielder | Maia Mage | 7 | 249 | Unangband 0.6.2 | 1 comment | 23.12.2007 20:29 | thorgot | ||
| 10044 | 110 | Narchol V, the Wizard | Maia (Cheetah Mage | 17 | 3,853 | Unangband 0.6.2 | 2 comments | 24.12.2007 06:29 | thorgot | ||
| 9499 | 101 | Narchol VI, the Wizard | Man of Bree Mage | 21 | 8,940 | Unangband 0.6.2 | 6 comments | 24.12.2007 22:20 | thorgot | ||
| 11140 | 171 | Narchol VII, the Cultist of Mand | Dunadan Mage | 3 | 67 | Unangband 0.6.2 | 2 comments | 25.12.2007 01:51 | thorgot | ||
| 10944 | 156 | Lucas V, the Wizard | Dunadan Mage | 7 | 397 | Unangband 0.6.2 | 3 comments | 25.12.2007 20:01 | thorgot | ||
| 8718 | 78 | Lucas XXI, the Wizard | Dunadan (Chee Mage | 25 | 31,277 | Unangband 0.6.2 | 8 comments | 30.12.2007 00:16 | thorgot | ||
| 8189 | 67 | Grok VII, the Wizard | Stone Troll Mage | 27 | 43,723 | Unangband 0.6.2 | 8 comments | 31.12.2007 16:18 | thorgot | ||
| 6060 | 28 | Grok X, the Wizard | Stone Troll Mage | 33 | 352,207 | Unangband 0.6.2 | 8 comments | 4.1.2008 02:27 | thorgot | ||
| 8845 | 84 | Grook I, the Mage of Druidry | Stone Troll Mage | 25 | 20,449 | Unangband 0.6.2 | 1 comment | 4.1.2008 17:39 | thorgot | ||
| 11173 | 174 | Gregor, the Knight of the Order | Man of Erech Paladin | 2 | 39 | Unangband 0.6.2 | 4 comments | 4.1.2008 18:04 | thorgot | ||
| 7838 | 54 | Bard, the Longbowman | Goblin Archer | 28 | 61,463 | Unangband 0.6.2 | 7 comments | 6.1.2008 19:53 | thorgot | ||
| 8167 | 66 | Grok XI, the Wizard | Stone Troll Mage | 27 | 46,165 | Unangband 0.6.2 | 5 comments | 7.1.2008 20:43 | thorgot | ||
| 7767 | 49 | Grok XIV, the Wizard | Stone Troll Mage | 28 | 76,928 | Unangband 0.6.2 | 6 comments | 9.1.2008 15:09 | thorgot | ||
| 7089 | 36 | Grok XV, the Wizard | Stone Troll Mage | 30 | 135,913 | Unangband 0.6.2 | 6 comments | 10.1.2008 03:08 | thorgot | ||
| 969 | 7 | Haleth V, the Wizard | Man of Rohan Mage | 50 | 24,947,020 | Unangband 0.6.2 | 25 comments | 14.1.2008 16:39 | thorgot | ||
| 152 | 1 | Thor IV, the Wizard | High-Elf Mage | 50 | 99,999,999 | Unangband 0.6.2 | 19 comments | 12.4.2008 08:37 | thorgot | ||
| 8795 | 81 | Lucas III, the Knight Defender | Man of Rohan Paladin | 25 | 24,082 | Unangband 0.6.2 | 5 comments | 14.5.2008 02:38 | thorgot | ||
| 8515 | 74 | Olo, the Pyromancer | Hobbit Mage | 26 | 30,925 | Unangband 0.6.2 | 9 comments | 16.5.2008 03:42 | thorgot | ||
| 228 | 4 | Ignis II, the Pyromancer | Man of Dale Mage | 50 | 62,604,888 | Unangband 0.6.2 | 14 comments | 8.8.2008 21:43 | thorgot | ||
| 11181 | 176 | Fugur I, the Assassin | Forge Giant Thief | 2 | 27 | Unangband 0.6.2 | 3 comments | 13.8.2008 20:39 | thorgot | ||
| 11219 | 177 | Sneaks I, the Thief, Gifted of E | Hobbit Thief | 1 | 11 | Unangband 0.6.2 | 2 comments | 13.8.2008 20:56 | thorgot | ||
| 4451 | 18 | Eorl I, the Wizard | Man of Rohan Mage | 41 | 1,980,335 | Unangband 0.6.2 | 5 comments | 25.3.2009 06:37 | thorgot | ||
| 7890 | 60 | Eorl III, the Wizard | Man of Rohan Mage | 28 | 53,998 | Unangband 0.6.2 | 3 comments | 25.3.2009 21:23 | thorgot | ||
| 7785 | 50 | Eorl V, the Wizard | Man of Rohan Mage | 28 | 73,749 | Unangband 0.6.2 | 2 comments | 26.3.2009 21:43 | thorgot | ||
| 8802 | 82 | Eorl VIII, the Wizard | Man of Rohan Mage | 25 | 23,558 | Unangband 0.6.2 | 3 comments | 27.3.2009 15:52 | thorgot | ||
| 114 | 2 | Eorl IX, the Wizard | Man of Rohan Mage | 50 | 99,999,999 | Unangband 0.6.2 | 10 comments | 30.3.2009 05:12 | thorgot | ||
| 10774 | 137 | Bookburner, the Warrior, Gifted | Fire Giant Warrior | 10 | 548 | Unangband 0.6.2 | 2 comments | 30.3.2009 21:24 | thorgot | ||
| 11065 | 165 | Surtr I, the Nomad | Fire Giant Warrior | 5 | 127 | Unangband 0.6.2 | 3 comments | 3.4.2009 22:36 | thorgot | ||
| 11271 | 179 | Inyare, the Tribesman | Forge Giant Warrior | 1 | 0 | 6 | Unangband 0.6.3 | 2 comments | 15.6.2009 04:12 | thorgot | |
| 6747 | 35 | Inyare II, the Tribesman | Forge Giant Warrior | 31 | 190,059 | 65,886 | 33 | Unangband 0.6.3 | 2 comments | 20.6.2009 19:22 | thorgot |
| 9815 | 105 | Sandfire, the Tribesman | Fire Giant Warrior | 19 | 5,475 | 36,567 | 13 | Unangband 0.6.3 | 3 comments | 4.1.2010 01:38 | thorgot |
| 2963 | 13 | Sand III, the Ringwielder | Man of Gondor Mage | 50 | 6,733,669 | 91,192 | 59 | Unangband 0.6.3 | 10 comments | 25.1.2010 05:29 | thorgot |
| 10686 | 131 | Tom, the Archer, Gifted of Maste | Wood-Elf Archer | 11 | 849 | 8,711 | 6 | Unangband 0.6.4 | 3 comments | 26.1.2010 04:57 | thorgot |
| 227 | 3 | Twisp II, the Wizard | Man of Gondor Mage | 50 | 62,604,889 | 117,750 | 60 | Unangband 0.6.4 | 5 comments | 1.12.2011 04:04 | thorgot |
| winner | alive | dead |

