The Angband Ladder: Steamband
Found 258 dumps.
[ 1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 258 ]
| name | race class | level | experience | turncount | max depth | variant | updated | by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3466 | 51 | Dummy | Steam-Mecha Adventurer | 47 | 13,036,744 | Steamband 0.3.1 | 3 comments | 13.9.2004 08:22 | riivom@hot.ee | ||
| 3472 | 52 | Grendel | Automata Adventurer | 47 | 9,832,448 | Steamband 0.3.1 | 5 comments | 15.10.2003 06:03 | fuforah@yahoo.com | ||
| 3492 | 53 | Otrie | Ghost Naturalist | 47 | 8,118,302 | Steamband 0.4.0 | 1 comment | 5.5.2006 18:18 | jmiddendorf@hmc.edu | ||
| 3526 | 54 | Sernye XVIII | Brownie Engineer | 47 | 7,198,604 | Steamband 0.4.0 | 1 comment | 13.9.2006 09:23 | hilkereiter@web.de | ||
| 3554 | 55 | Jelael | Rakshasa Explorer | 47 | 6,028,540 | Steamband 0.2.1 | 2 comments | 11.2.2003 02:34 | lemming030@ntlworld.com | ||
| 3657 | 56 | Sporty II | Rakshasa Sportsman | 46 | 6,857,033 | Steamband 0.2.1 | 4 comments | 2.2.2003 13:07 | s_latour@hotmail.com | ||
| 3744 | 57 | Gunther | Rakshasa Adventurer | 45 | 10,988,512 | Steamband 0.3.0 | 10 comments | 25.8.2003 09:45 | chrizzk@yahoo.com | ||
| 3747 | 58 | wrabhit | Steam-Mecha Medium | 45 | 8,958,162 | Steamband 0.3.8 | 1 comment | 1.10.2004 20:17 | wrabhit@excite.com | ||
| 3748 | 59 | Bloody Bill | Troll Rogue | 45 | 8,652,400 | 1 | Steamband 0.4.1 | 1 comment | 8.9.2009 03:38 | conrad_zaar@yahoo.ca | |
| 3751 | 60 | Jane Goodall | Giant Naturalist | 45 | 7,664,477 | Steamband 0.4.0 | 1 comment | 2.5.2006 02:08 | manve.herumedre@gmail.com | ||
| 3819 | 61 | Lady | American Gentleman/Lad | 45 | 4,252,741 | Steamband 0.4.0 | 1 comment | 3.7.2008 13:57 | s_latour@Hotmail.com | ||
| 3888 | 62 | Manc | Steam-Mecha Engineer | 44 | 8,289,712 | Steamband 0.4.0 | 1 comment | 6.4.2005 05:21 | scott@yostage.com | ||
| 3891 | 63 | Kraniek | Automata Explorer | 44 | 7,401,191 | Steamband 0.3.1 | 5 comments | 29.9.2003 16:41 | lemming030@ntlworld.com | ||
| 3892 | 64 | Crushinator | Steam-Mecha Adventurer | 44 | 6,854,984 | Steamband 0.4.0 | 11 comments | 1.4.2005 06:57 | Neil Stevens | ||
| 3972 | 65 | Erik | Scandinavian Adventurer | 44 | 3,625,329 | Steamband 0.4.0 | 1 comment | 27.11.2005 13:48 | alakazzandra@gmail.com | ||
| 4196 | 66 | Tin Tarrasque | Automaton Rogue | 42 | 4,447,852 | Steamband 0.4.0 | 5 comments | 17.7.2006 05:20 | Patashu@hotmail.com | ||
| 4235 | 67 | Hans Wurst | German Engineer | 42 | 3,469,420 | Steamband 0.4.0 | 6 comments | 27.5.2007 21:56 | Mars | ||
| 4346 | 68 | Salvador Gobi | Goblin Aesthete | 42 | 1,429,679 | Steamband 0.4.0 | 1 comment | 22.5.2007 19:15 | sjwarkentin@fastmail.fm | ||
| 4354 | 69 | Steamy | Steam-Mecha Detective | 41 | 5,282,046 | Steamband 0.3.0 | 7 comments | 22.6.2003 21:45 | s_latour@hotmail.com | ||
| 4362 | 70 | Kawari | Ghost Naturalist | 41 | 3,792,279 | Steamband 0.4.0 | 7 comments | 9.12.2005 07:26 | alakazzandra@gmail.com | ||
| 4371 | 71 | Tobor | Automaton Adventurer | 41 | 3,391,811 | 1 | Steamband 0.4.1 | 17 comments | 16.6.2009 03:26 | buzzkill | |
| 4378 | 72 | Kellik | Automaton Medium | 41 | 3,305,619 | Steamband 0.3.9 | 4 comments | 26.1.2005 20:17 | lemming030@ntlworld.com | ||
| 4384 | 73 | Sapphire | Automaton Adventurer | 41 | 3,222,331 | Steamband 0.3.8 | 6 comments | 28.1.2005 13:16 | maija.toivola@spamisevil-tut.fi | ||
| 4411 | 74 | Harlie | Brownie Engineer | 41 | 2,730,697 | Steamband 0.4.1 | 14.12.2007 20:04 | lemming030@ntlworld.com | |||
| 4438 | 75 | Erik | Scandinavian Adventurer | 41 | 2,125,557 | Steamband 0.4.0 | 1 comment | 27.11.2005 13:16 | nckmccnnll@yahoo.com.au | ||
| 4502 | 76 | Aesthetey | Steam-Mecha Aesthete | 40 | 4,744,464 | Steamband 0.3.0 | 5 comments | 27.6.2003 02:35 | s_latour@hotmail.com | ||
| 4514 | 77 | Roast | Troll Rogue | 40 | 3,350,496 | Steamband 0.4.0 | 1 comment | 22.8.2006 04:30 | alakazzandra@gmail.com | ||
| 4542 | 78 | Vashealaf | Rakshasa Explorer | 40 | 2,674,678 | Steamband 0.3.0pre | 25.5.2003 03:46 | lemming030@ntlworld.com | |||
| 4579 | 79 | Clever Hans | German Engineer | 40 | 2,398,697 | Steamband 0.4.0 | 7 comments | 9.2.2006 09:14 | pmac360@hotmail.com | ||
| 4626 | 80 | Paul Atreides | Arabic Gentleman/Lad | 40 | 1,788,251 | Steamband 0.4.0 | 7 comments | 9.2.2006 08:47 | alakazzandra@gmail.com | ||
| 4636 | 81 | Manchu | African Sportsman | 40 | 1,684,390 | Steamband 0.2.2 | 4 comments | 3.4.2003 20:21 | sjwarkentin@fastmail.fm | ||
| 4720 | 82 | Maxx | Automaton Rogue | 39 | 2,430,326 | Steamband 0.3.9 | 2 comments | 2.2.2005 20:09 | riivom@hot.ee | ||
| 4755 | 83 | Treekinder4 | German Naturalist | 39 | 1,975,773 | Steamband 0.3.9 | 6 comments | 1.2.2005 19:10 | Elliott946@aol.com | ||
| 4843 | 84 | Klonk | Steam-Mecha Adventurer | 38 | 2,410,390 | Steamband 0.3.9 | 3 comments | 26.1.2005 22:13 | thesearemylies@aol.com | ||
| 4852 | 85 | Grimm | Dwarf Dashing Hussa | 38 | 2,139,860 | Steamband 0.4.0 | 19 comments | 28.3.2005 15:49 | Elliott946@aol.com | ||
| 5023 | 86 | Grarnriss | Giant Anarchist | 37 | 2,790,795 | Steamband 0.3.1 | 1 comment | 4.11.2003 17:18 | lemming030@ntlworld.com | ||
| 5029 | 87 | Cargrel | Giant Aesthete | 37 | 2,237,976 | Steamband 0.3.1 | 1 comment | 3.11.2003 00:52 | lemming030@ntlworld.com | ||
| 5066 | 88 | Leibniz | German Engineer | 37 | 1,520,480 | Steamband 0.4.0 | 2 comments | 12.4.2005 01:24 | prthom2@uky.edu | ||
| 5087 | 89 | Shamal | Seelie Fae Aesthete | 37 | 1,368,774 | Steamband 0.4.1 | 3 comments | 1.5.2008 16:40 | murklins | ||
| 5099 | 90 | Alyssa Glennoth | American Engineer | 37 | 1,292,164 | Steamband 0.4.0 | 16 comments | 12.3.2005 02:53 | Neil Stevens | ||
| 5105 | 91 | Josh | American Officer | 37 | 1,233,545 | Steamband 0.4.1 | 12 comments | 27.2.2008 21:01 | sjwarkentin@fastmail.fm | ||
| 5163 | 92 | Erik | Scandinavian Adventurer | 37 | 925,397 | Steamband 0.4.0 | 3 comments | 26.11.2005 15:02 | nckmccnll@yahoo.com.au | ||
| 5248 | 93 | Bladebiter | Automaton Dashing Hussa | 36 | 1,365,262 | Steamband 0.4.0 | 2 comments | 14.7.2006 11:59 | Patashu@hotmail.com | ||
| 5283 | 94 | Lilith | Automaton Rogue | 36 | 1,130,375 | Steamband 0.4.1 | 3 comments | 26.6.2008 11:10 | conrad_zaar@yahoo.ca | ||
| 5336 | 95 | Jorge | Scandinavian Adventurer | 36 | 827,593 | Steamband 0.4.0 | 6 comments | 30.7.2005 03:04 | nckmccnnll@yahoo.com.au | ||
| 5495 | 96 | Kolyarut | Automaton Adventurer | 35 | 831,806 | 22 | Steamband 0.4.1 | 3 comments | 2.3.2010 18:13 | Deranged Archivist | |
| 5667 | 97 | Wrabhit | Automaton Medium | 34 | 888,361 | Steamband 0.3.9 | 1 comment | 17.1.2005 17:14 | wrabhit@gmail.com | ||
| 5671 | 98 | Frank Buck III | American Sportsman | 34 | 859,736 | Steamband 0.3.0 | 4 comments | 12.7.2003 18:07 | s_latour@hotmail.com | ||
| 5891 | 99 | Artie | Steam-Mecha Officer | 33 | 950,929 | Steamband 0.3.0 | 1 comment | 17.7.2003 10:31 | sqrtofnegone@aol.com | ||
| 5960 | 100 | Millenial | Automaton Medium | 33 | 547,564 | Steamband 0.4.0 | 16.10.2006 02:21 | alakazzandra@gmail.com |
| winner | alive | dead |

