The Angband Ladder: Tulost XIV, High-Elf Warrior by Fendell Orcbane

  [FAangband 1.1.6 Character Dump]

 Name    : Tulost XIV      Age                   421 STR     18/***
 Sex     : Male            Height                 66 INT!    18/130
 Race    : High-Elf        Weight                195 Wis      18/90   18/100
 Class   : Warrior         Social Class           46 Dex     18/***   18/***
***WINNER***                                         Con     18/200   18/210
                                                     Chr     18/200   18/210

 Max Hit Points     1029   Level                50   Max SP (Mana)         0
 Cur Hit Points     1029   Experience     14274564   Cur SP (Mana)         0
                           Max Exp        14274564
        (Fighting)         Exp to Adv.                      (Shooting)
 Blows/Round           6   Gold           10583772   Shots/Round         3.0
 + to Skill           40   Score           2799459   + to Skill           49
 Deadliness (%)      255   Base AC/+ To AC  48/113   Deadliness (%)      255
                           Game Turn       1400775

 Fighting   :Heroic(167)   Stealth    :Very Good(7)  Disarming  :Superb(96)
 Bows/Throw :Heroic(148)   Perception :Mediocre(18)  MagicDevice:Excellent(77)
 SavingThrow:Superb(83)    Searching  :Mediocre(18)  Infravision:40 feet

                            (Character Background)
          You are a scion of the House of the Tower of Snow.  You are
          the only child of an Archer.  You have light grey eyes,
          straight silver hair, and a fair complexion.
          

  [Recent locations]

 Current Location : Angband Level 0
 Recall Point 1   : Angband Level 100
 Recall Point 2   : Eriador Level 0
 Recall Point 3   : Ossiriand Level 0
 Recall Point 4   : Ephel Brandir Level 0

  [Resistances, Powers and Bonuses]

      abcdefghijkl@            abcdefghijkl@
 Acid:......++*+... 100% Confu:.........+...  50%
 Elec:......*...... 100% Sound:........+....  40%
 Fire:......++.....  64% Shard:.............   0%
 Cold:......++.....  64% Nexus:...........+.  35%
 Pois:......+......  40% Nethr:.............   0%
 Lite:......+.....+  64% Chaos:........+....  40%
 Dark:......+......  40% Disen:.+...........  35%

      abcdefghijkl@            abcdefghijkl@
S.Dig:.............      M-Mas:.............
Feath:.............      Stea.:.3...........
PLite:+.....+......      Sear.:.............
Regen:............+      Infra:....2........
Telep:..+..........      Tunn.:1............
Invis:....+++.....+      Speed:21..9.*2...*.
FrAct:......+.+++..      Shots:.1...........
HLife:.....+.......      Might:.............
Blind:.............
NFear:..++.....+..+


  [Specialty Abilities]

Armsman 
Marksman 
Fast Attacking 
Athletics 


  [Stat Breakdown]

Stat Intrnl Rce Cls Oth Actual Currnt     abcdefghijkl
Str:  18/99   2   5  11 18/***            1.11....332.
Int: 18/100   3  -2   2 18/130            .......2....
Wis: 18/100   0  -2   2 18/100  18/90     .......2....
Dex: 18/100   3   2   9 18/*** 18/***     .34.........
Con: 18/100   2   2   7 18/210 18/200     ........3.2.
Chr: 18/100   5  -1   7 18/210 18/200     ....2..2.3..

  [Last Messages]

> You see no more Dark Blue Potions of Enlightenment.
> You see a Dart (?,?).
> On the ground: a Dart (1d5) (+4,+10). 
> You feel much better.
> You feel like a killing machine!
> You have 5 Moldy Potions of Berserk Strength {50% off} (a).
> You were wielding The Pike 'Til-i-arc' (1d15) (+10,+12) [6,+10] <+2> (v).
> You are wielding a Valinorean Sword of Nogrod (5d6) (+11,+16) <+1, +2> (a).
> You are carrying your shield in your hand.
> The Hobbit grand master mystic magically summons natural creatures.
> You have 14 Scrolls titled "rhovbot srinih" of Mass Genocide {25% off} (g).
> There is a wall in the way! <2x>
> Illegal object choice (tag)!
> I see no path or staircase here. <4x>
> Illegal object choice (equip)! <4x>


  [Character Equipment]

a) a Valinorean Sword of Nogrod (5d6) (+11,+16) <+1, +2>
b) The Long Bow 'Belthronding' (x3) (+20,+22) <+3, +1>
c) a Bronze Ring of Combat (+15) <+1, +4>
d) a Galvorn Ring of Combat (+22) <+1>
e) a Garnet Amulet of Insight <+2, +9>
f) The Palantir of Avallone (charging)
g) The Multi-Hued Dragon Scale Mail 'Razorback' (-4) [30,+25] <+10 to speed>
h) The Shadow Cloak of Luthien [4,+20] <+2 to speed>
i) The Small Metal Shield of Khazad-dum [5,+21] <+3>
j) The Iron Helm of Vinyamar [5,+15] <+3>
k) The Set of Leather Gloves 'Cambeleg' (+8,+8) [1,+12] <+2>
l) The Pair of Hard Leather Boots of Feanor [3,+15] <+15 to speed>

         [Quiver]
n) The Dagger of Rilia (2d4) (+12,+9)
o) The Dagger 'Nimthanc' (1d5) (+9,+8)
p) 2 Well-balanced Darts of Gondolin (1d5) (+14,+24)
q) a Well-balanced Storm Hammer of Gondolin (1d11) (+11,+16)
r) The Storm Hammer 'Areithlos' (1d11) (+8,+10) <+1, +2>
s) 3 Arrows of the Noldor (2d5) (+7,+5)
t) 7 Arrows of Acid (2d6) (+9,+9)
u) 11 Arrows of Flame (2d5) (+7,+6)
v) 10 Seeker Arrows of Electricity (3d4) (+7,+9)
w) 28 Seeker Arrows of Hurt Demon (3d4) (+8,+6)


  [Character Inventory]

a) 5 Moldy Potions of Berserk Strength {50% off}
b) 9 Grey Speckled Potions of *Healing*
c) 2 Shimmering Potions of Life
d) 5 Scrolls titled "eep asol" of Teleport Level {25% off}
e) 4 Scrolls titled "mungski snotue" of *Destruction*
f) 10 Scrolls titled "argsne hydfri" of Genocide
g) 14 Scrolls titled "rhovbot srinih" of Mass Genocide {25% off}
h) 4 Sapphire Rods of Trap Location (2 charging)
i) 5 Uridium Rods of Perception
j) 4 Bismuth Rods of Recall (1 charging)
k) 6 Tin-Plated Rods of Sense Surroundings (1 charging)
l) 5 Carbonized Rods of Teleport Away
m) The Rod of Delving
n) The Rod 'Mantle of Shadow' (charging)
o) The Rod of Air
p) The Rod of Portals
q) The Wand of Osse (0 charges)
r) a Cherry Staff of Detection (0 charges)
s) The Staff of Winds (1 charge)
t) The Mithril Chain Mail 'Belegennon' (-1) [28,+20] <+4 to stealth>
u) a Large Metal Shield of Preservation [8,+19]
v) The Pike 'Til-i-arc' (1d15) (+10,+12) [6,+10] <+2>


  [Home Inventory]

a) 18 Moldy Potions of Berserk Strength {50% off}
b) 14 Ashen Potions of Healing {50% off}
c) 7 Grey Speckled Potions of *Healing*
d) 6 Scrolls titled "eep asol" of Teleport Level {25% off}
e) 2 Scrolls titled "mungski snotue" of *Destruction*
f) 23 Scrolls titled "argsne hydfri" of Genocide
g) 7 Scrolls titled "rhovbot srinih" of Mass Genocide {25% off}
h) a Silver Ring of Speed <+3, +7>
i) The Elfstone 'Elessar' (+7,+7) [+10] <+2 to speed> (charging)
j) The Chain Mail (Dwarven) of the Mormegil (-2) [19,+15] <+2>
k) The Full Plate Armour of Nevrast [25,+25] <+2>
l) The Unlight Cloak of Ungoliant [0,+30] <+6 to infravision>
m) The Large Leather Shield of Haleth [6,+20]
n) The Large Metal Shield of the Swan [8,+18]
o) The Knight's Shield of Earendil [10,+15]
p) The Silver Crown of Nargothrond [0,+18] <+3 to speed>
q) The Jewel Encrusted Crown of the Hidden Kingdom [0,+15] <+3 to speed>
r) The Barbut of Niancalf [4,+14] <+3, +2>
s) The Steel Helm of Dor-Lomin [6,+20] <+4>
t) The Executioner's Sword 'Crisdurian' (4d6) (+18,+19)
u) The Long Bow of Bregor (x5) (+17,+19) <+2 to speed>


Tulost XIV the High-Elf Warrior
Began the quest to kill Morgoth on 02/20/2011 at 12:29 PM

============================================================
                                  CHAR.
|   TURN  |      LOCATION        |LEVEL| EVENT
============================================================
|        1|        Gondolin Town |  5  | Gained the Armsman specialty.
|        1|        Gondolin Town |  5  | Gained the Marksman specialty.
|     3151|        Gondolin Town |  6  | Killed The Complainer
|    21884|     Sirion Vale  28  | 10  | Reached level 10
|    60858|     Sirion Vale  28  | 15  | Reached level 15
|   109924|     Sirion Vale  28  | 18  | Killed Lug, the Hill Orc
|   140558|     Sirion Vale  28  | 20  | Reached level 20
|   182389|     Sirion Vale  28  | 21  | Killed Othrod, Lord of the Orcs
|   200192|  West Beleriand  19  | 22  | Killed Brodda, the Easterling
|   200222|  West Beleriand  19  | 22  | Found The Lamp of Gwindor
|   234927|       Amon Rudh  20  | 22  | Killed Ulfast, son of Ulfang
|   278606|       Amon Rudh  25  | 24  | Killed Orcogar, Son of Orcobal
|   296375|       Amon Rudh  28  | 25  | Reached level 25
|   310471|  West Beleriand  17  | 25  | Killed Balcmeg, the Cave Orc
|   319345|  West Beleriand  14  | 25  | Killed The Ickiness
|   327875|  West Beleriand  11  | 25  | Destroyed Tulost II, the Skeleton
|   330997|          Andram   9  | 25  | Killed Mughash the Kobold Lord
|   352104|       Amon Rudh  28  | 25  | Killed Ulwarth, son of Ulfang
|   384143|       Amon Rudh  29  | 26  | Killed Khim, Son of Mim
|   408851|       Amon Rudh  28  | 27  | Killed Ibun, Son of Mim
|   416102|       Amon Rudh  29  | 27  | Found The Ball-and-Chain of Fearth
|   450445|       Amon Rudh  30  | 28  | Killed Mim, Betrayer of Turin
|   450511|       Amon Rudh  30  | 28  | Found The Set of Mail Gauntlets 
|  continued...                  |     | 'Pauraegen' 
|   450540|       Amon Rudh  30  | 28  | Gained the Fast Attacking 
|  continued...                  |     | specialty. 
|   461125|        Ent Path   5  | 28  | Killed The Thief of the Mountains
|   500336|   Talath Dirnen  23  | 28  | Found The Cloak 'Colannon'
|   502636|   Talath Dirnen  23  | 28  | Found The Broad Axe of Galar
|   523727|   Talath Dirnen  27  | 29  | Destroyed Tulost VII, the Mummy
|   550549|     Nargothrond  33  | 29  | Killed Orcobal the Mighty
|   565950|     Nargothrond  33  | 30  | Reached level 30
|   582548|     Nargothrond  36  | 30  | Destroyed Varion IV, the Ghost
|   613094|     Nargothrond  40  | 31  | Destroyed Draebor, the Imp
|   644673|       Ossiriand   8  | 32  | Destroyed Varion VI, the Skeleton
|   665142|     Nargothrond  43  | 35  | Reached level 35
|   668510|     Nargothrond  43  | 35  | Found The Set of Leather Gloves 
|  continued...                  |     | 'Cambeleg' 
|   681505|     Nargothrond  44  | 35  | Found The Bar Chain Mail of Ostelos 
|   682439|     Nargothrond  44  | 35  | Found The Dagger 'Nimthanc'
|   686448|     Nargothrond  44  | 35  | Killed Uldor the Accursed
|   702061|  West Beleriand  17  | 36  | Killed Boldor, King of the Yeeks
|   729193|     Nargothrond  46  | 36  | Killed Ulfang the Black
|   747435|     Nargothrond  45  | 36  | Destroyed Tulost XIII, the Vampire
|   753091|     Nargothrond  51  | 36  | Killed Shelob, Spider of Darkness
|   756676|     Nargothrond  53  | 37  | Found The Pike 'Til-i-arc'
|   767694|         Eriador  10  | 37  | Destroyed Tulost XII, the Skeleton
|   786430|     Nargothrond  45  | 37  | Killed Rogrog the Black Troll
|   787250|     Nargothrond  45  | 37  | Found The Large Leather Shield of 
|  continued...                  |     | Haleth 
|   790473|     Nargothrond  43  | 37  | Destroyed Tulost II, the Vampire
|   790563|     Nargothrond  43  | 37  | Found The Flail 'Totila'
|   810484|     Nargothrond  46  | 38  | Found The Hard Leather Cap of 
|  continued...                  |     | Mablung 
|   815514|     Nargothrond  46  | 39  | Found The Chain Mail (Dwarven) of 
|  continued...                  |     | the Mormegil 
|   834502|     Nargothrond  44  | 39  | Found The Set of Leather Gloves 
|  continued...                  |     | 'Cammithrim' 
|   837637|     Nargothrond  47  | 39  | Killed The Queen Ant
|   849162|     Nargothrond  49  | 40  | Reached level 40
|   849406|     Nargothrond  49  | 40  | Found The Halberd 'Osondir'
|   849507|     Nargothrond  49  | 40  | Found The Augmented Chain Mail of 
|  continued...                  |     | Orith 
|   850643|     Nargothrond  49  | 40  | Found The Dagger of Rilia
|   853194|     Nargothrond  49  | 40  | Found The Storm Hammer 'Areithlos'
|   854460|     Nargothrond  49  | 40  | Found The Double Chain Mail of 
|  continued...                  |     | Minedrad 
|   872791|     Nargothrond  50  | 40  | Destroyed The Phantom of Eilenel
|   873055|     Nargothrond  50  | 40  | Destroyed Vargo, Tyrant of Fire
|   882378|     Nargothrond  55  | 40  | Killed Glaurung, Father of the 
|  continued...                  |     | Dragons 
|   882452|     Nargothrond  55  | 40  | Found The Long Bow 'Belthronding'
|   883660|   Ephel Brandir Town | 40  | Gained the Athletics specialty.
|   923055|  Nan Dungortheb  43  | 41  | Found The Broad Sword 'Glamdring'
|   929426|  Nan Dungortheb  48  | 41  | Destroyed Varion IV, the Phantom
|   947969|  Nan Dungortheb  57  | 42  | Found The Robe 'Culkorost'
|   949041|  Nan Dungortheb  57  | 42  | Found The Staff of Winds
|   951694|  Nan Dungortheb  58  | 42  | Found The Staff of the Kelvar
|   953584|  Nan Dungortheb  58  | 42  | Found The Wand 'Ilkorin'
|   966910|  Nan Dungortheb  59  | 42  | Found The Leather Scale Mail 
|  continued...                  |     | 'Thalkettoth' 
|   967534|  Nan Dungortheb  59  | 42  | Found The Short Bow of Amrod
|   969680|  Nan Dungortheb  59  | 43  | Killed Itangast the Fire Drake
|   974081|  Nan Dungortheb  61  | 43  | Found The Full Plate Armour of 
|  continued...                  |     | Nevrast 
|   984748|  Nan Dungortheb  66  | 43  | Found The Large Leather Shield of 
|  continued...                  |     | Beren 
|   988016|  Nan Dungortheb  66  | 43  | Killed The Phoenix
|   988503|  Nan Dungortheb  66  | 43  | Killed Calcollo Greencloak
|   988563|  Nan Dungortheb  66  | 43  | Found The Steel Helm of Ecthelion
|   993953|  Nan Dungortheb  70  | 44  | Killed Ungoliant, the Unlight
|   993959|  Nan Dungortheb  70  | 44  | Found The Unlight Cloak of 
|  continued...                  |     | Ungoliant 
|  1007298|   Fen of Serech  44  | 44  | Found The Pearl 'Nimphelos'
|  1011842|      Anfauglith  50  | 44  | Found The Augmented Chain Mail of 
|  continued...                  |     | Ledholf 
|  1012832|      Anfauglith  52  | 44  | Killed Kavlax the Many-Headed
|  1023232|      Anfauglith  56  | 44  | Found The Lead-Filled Mace of Rog
|  1036264|         Angband  64  | 45  | Reached level 45
|  1037541|         Angband  64  | 45  | Found The Barbut of Amaingwe
|  1039944|         Angband  64  | 45  | Found The Cutlass of Varin
|  1041117|         Angband  64  | 45  | Killed Lorgan, Chief of the 
|  continued...                  |     | Easterlings 
|  1048813|         Angband  65  | 45  | Destroyed Ji Indur Dawndeath
|  1050517|         Angband  65  | 45  | Found The Long Sword 'Elvagil'
|  1050527|         Angband  65  | 45  | Found The Full Plate Armour of 
|  continued...                  |     | Gundoros 
|  1052974|         Angband  65  | 45  | Found The Pair of Hard Leather 
|  continued...                  |     | Boots of Hithlum 
|  1058012|         Angband  66  | 45  | Found The Dagger 'Narthanc'
|  1061337|         Angband  66  | 45  | Destroyed Ariel, Queen of Air
|  1061383|         Angband  66  | 45  | Found The Small Leather Shield 
|  continued...                  |     | 'Ekkas' 
|  1061930|         Angband  66  | 46  | Killed Scatha the Worm
|  1063959|         Angband  67  | 46  | Killed Evil Iggy
|  1064273|         Angband  67  | 46  | Killed Baphomet the Minotaur Lord
|  1080169|         Angband  70  | 46  | Destroyed Thuringwethil
|  1081780|         Angband  71  | 46  | Killed Eol, the Dark Elven Smith
|  1084244|         Angband  71  | 46  | Destroyed Ren the Unclean
|  1085774|         Angband  72  | 46  | Killed Harowen the Black Hand
|  1087757|         Angband  75  | 47  | Destroyed Akhorahil the Blind
|  1088060|         Angband  75  | 47  | Killed Draugluin, Sire of All 
|  continued...                  |     | Werewolves 
|  1089019|         Angband  75  | 47  | Destroyed Quaker, Master of Earth
|  1096387|         Angband  76  | 47  | Killed Maeglin, Betrayer of 
|  continued...                  |     | Gondolin 
|  1099665|         Angband  79  | 47  | Killed Errata the Mage
|  1102564|         Angband  78  | 47  | Destroyed Uvatha the Horseman
|  1103510|         Angband  78  | 47  | Destroyed Lungorthin, the Balrog of 
|  continued...                  |     | White Fire 
|  1104250|         Angband  78  | 47  | Destroyed Tselakus, the Dreadlord
|  1104266|         Angband  78  | 47  | Found The Stone of Lore
|  1104276|         Angband  78  | 47  | Found The Iron Helm of Vinyamar
|  1111410|         Eriador   6  | 47  | Killed Pongo the Devious
|  1126414|         Angband  83  | 48  | Found The Morning Star 'Firestar'
|  1129024|         Angband  83  | 48  | Destroyed Feagwath the Undead 
|  continued...                  |     | Sorceror 
|  1129072|         Angband  83  | 48  | Found The Rod of Delving
|  1130837|         Angband  83  | 48  | Killed The Defiler
|  1132382|         Angband  84  | 48  | Killed Omarax the Eye Tyrant
|  1137044|         Angband  85  | 48  | Found The Wand of Beguiling
|  1140011|     Sirion Vale  30  | 48  | Destroyed QuenIV, the Wight
|  1152477| Tol-In-Gaurhoth  45  | 48  | Destroyed Varion IV, the Vampire
|  1156226| Tol-In-Gaurhoth  50  | 48  | Destroyed Varion IV, the Phantom
|  1157740| Tol-In-Gaurhoth  52  | 48  | Found The Augmented Chain Mail of 
|  continued...                  |     | Caspanion 
|  1157916| Tol-In-Gaurhoth  52  | 48  | Found The Leather Scale Mail of 
|  continued...                  |     | Ostelron 
|  1169266| Tol-In-Gaurhoth  68  | 49  | Found The Broad Sword of Nende
|  1177769| Tol-In-Gaurhoth  69  | 49  | Found The Metal Cap of Alduinwe
|  1182309| Tol-In-Gaurhoth  78  | 49  | Destroyed Tevildo, Prince of Cats
|  1184276| Tol-In-Gaurhoth  81  | 50  | Reached level 50
|  1185802| Tol-In-Gaurhoth  82  | 50  | Found The Scythe 'Avavir'
|  1186293| Tol-In-Gaurhoth  85  | 50  | Killed Sauron, the Sorcerer
|  1186299| Tol-In-Gaurhoth  85  | 50  | Found The Small Leather Shield of 
|  continued...                  |     | Taldir 
|  1186326| Tol-In-Gaurhoth  85  | 50  | Found The Rapier 'Forasgil'
|  1196887|         Angband  88  | 50  | Destroyed Adunaphel the Quiet
|  1200429|         Angband  88  | 50  | Killed Smaug the Golden
|  1200549|         Angband  88  | 50  | Found The Valinorean Sword 
|  continued...                  |     | 'Edalinan' 
|  1201213|         Angband  88  | 50  | Found The Set of Steel Gauntlets 
|  continued...                  |     | 'Camlost' 
|  1201223|         Angband  88  | 50  | Found The Valinorean Sword 
|  continued...                  |     | 'Doomcaller' 
|  1209449|         Angband  88  | 50  | Found The Small Leather Shield of 
|  continued...                  |     | the Elements 
|  1209481|         Angband  88  | 50  | Found The Wand of Osse
|  1219110|         Angband  91  | 50  | Destroyed Pazuzu, Lord of Air
|  1219998|         Angband  92  | 50  | Destroyed Cantoras, the Skeletal 
|  continued...                  |     | Lord 
|  1220011|         Angband  92  | 50  | Found The Iron Crown of 
|  continued...                  |     | Thuringwethil 
|  1220014|         Angband  92  | 50  | Found The Mithril Plate Mail of 
|  continued...                  |     | Celeborn 
|  1220029|         Angband  92  | 50  | Found The Barbut 'Taranzor'
|  1220055|         Angband  92  | 50  | Found The Small Metal Shield of 
|  continued...                  |     | Khazad-dum 
|  1233082|         Angband  93  | 50  | Found The Small Metal Shield of 
|  continued...                  |     | Aranwe 
|  1233844|         Angband  95  | 50  | Found The Barbut of Niancalf
|  1236068|         Angband  95  | 50  | Destroyed Gothmog, the High Captain 
|  continued...                  |     | of Balrogs 
|  1243559|         Angband  95  | 50  | Destroyed Dwar, Dog Lord of Waw
|  1249166|         Angband  96  | 50  | Killed The Emperor Quylthulg
|  1250214|         Angband  96  | 50  | Found The White Dragon Scale Mail 
|  continued...                  |     | 'Vathromar' 
|  1250384|         Angband  96  | 50  | Found The Palant['i]r of 
|  continued...                  |     | Avall['o]n["e] 
|  1250888|         Angband  96  | 50  | Found The Staff of Holding
|  1259674|      Hithaeglir   3  | 50  | Killed The Desperate Adventurer
|  1268222|         Angband  95  | 50  | Found The Lead-Filled Mace 'Turmil' 
|  1269149|         Angband  96  | 50  | Found The Rod 'Mantle of Shadow'
|  1269894|         Angband  96  | 50  | Found The Battle Axe of the Marches 
|  1270966|         Angband  96  | 50  | Found The Metal Cap 'Holhenneth'
|  1273075|         Angband  96  | 50  | Destroyed Vecna, the Emperor Lich
|  1273428|         Angband  96  | 50  | Found The Steel Helm of Dor-
|  continued...                  |     | L['o]min 
|  1273475|         Angband  96  | 50  | Found The Soft Leather Armour 
|  continued...                  |     | 'Hithlomir' 
|  1282532|         Angband  95  | 50  | Killed The Tarrasque
|  1283360|         Angband  95  | 50  | Found The Broad Axe 'Barukkheled'
|  1283495|         Angband  95  | 50  | Found The Elfstone 'Elessar'
|  1285942|         Angband  95  | 50  | Destroyed Wiruin, the Maelstrom
|  1293113|         Angband  95  | 50  | Destroyed Krotus, the Dark Lord
|  1293137|         Angband  95  | 50  | Found The Shadow Cloak of Tuor
|  1294462|         Angband  95  | 50  | Found The Small Metal Shield of 
|  continued...                  |     | Isilor 
|  1299098|         Angband  96  | 50  | Found The Soft Studded Leather 
|  continued...                  |     | 'Culuin' 
|  1299678|         Angband  96  | 50  | Killed Carcharoth, the Jaws of 
|  continued...                  |     | Thirst 
|  1299832|         Angband  96  | 50  | Found The Robe 'Hero's Oath'
|  1300198|         Angband  96  | 50  | Found The Two-Handed Flail 
|  continued...                  |     | 'Thunderfist' 
|  1302958|         Angband  96  | 50  | Destroyed Waldern, King of Water
|  1314935|         Angband  96  | 50  | Killed Ancalagon the Black
|  1314959|         Angband  96  | 50  | Found The Rod of Portals
|  1325009|         Angband  97  | 50  | Killed Orfax, Son of Boldor
|  1325023|         Angband  97  | 50  | Destroyed Hoarmurath of Dir
|  1326375|         Angband  97  | 50  | Killed Qlzqqlzuup, the Lord of 
|  continued...                  |     | Flesh 
|  1335492|         Angband  96  | 50  | Found The Wand of Unmaking
|  1346882|         Angband  97  | 50  | Found The Staff of Starfire
|  1346907|         Angband  97  | 50  | Found The Silver Crown of 
|  continued...                  |     | Nargothrond 
|  1352995|         Angband  97  | 50  | Found The Pair of Hard Leather 
|  continued...                  |     | Boots of F["e]anor 
|  1354268|         Angband  97  | 50  | Found The Long Bow of Bregor
|  1354517|         Angband  97  | 50  | Found The Multi-Hued Dragon Scale 
|  continued...                  |     | Mail 'Razorback' 
|  1354638|         Angband  97  | 50  | Found The Dagger 'Dethanc'
|  1354820|         Angband  97  | 50  | Found The Executioner's Sword 
|  continued...                  |     | 'Crisdurian' 
|  1355290|         Angband  97  | 50  | Found The Lead-Filled Mace 'Andor'
|  1355974|         Angband  97  | 50  | Found The Battle Axe 'Lotharang'
|  1356046|         Angband  97  | 50  | Found The Set of Steel Gauntlets of 
|  continued...                  |     | Maeglin 
|  1363585|         Angband  97  | 50  | Found The Large Metal Shield of the 
|  continued...                  |     | Swan 
|  1364852|         Angband  97  | 50  | Found The Jewel Encrusted Crown of 
|  continued...                  |     | the Hidden Kingdom 
|  1376368|         Angband  99  | 50  | Found The Knight's Shield of 
|  continued...                  |     | E["a]rendil 
|  1376382|         Angband  99  | 50  | Found The Rod of Air
|  1381321|         Angband  99  | 50  | Found The Shadow Cloak of 
|  continued...                  |     | L['u]thien 
|  1399556|         Angband 100  | 50  | Killed Morgoth, Lord of Darkness
|  1399607|         Angband 100  | 50  | Found The Mighty Hammer 'Grond'
|  1399623|         Angband 100  | 50  | Found The Mithril Chain Mail 
|  continued...                  |     | 'Belegennon' 
|  1399710|         Angband 100  | 50  | Found The Massive Iron Crown of 
|  continued...                  |     | Morgoth 
============================================================
|  1400775|         Angband Town | 50  | Still alive
============================================================

  [Options]

Adult: No selling to stores                      : no  (adult_no_sell)
Adult: Never return to less danger before winning: no  (adult_ironman)
Adult: Start as a thrall at the gate of Angband  : no  (adult_thrall)
Adult: View and spell distances halved           : no  (adult_small_device)
Adult: Play with no wilderness                   : no  (adult_dungeon)
Adult: Restrict creation of artifacts            : no  (adult_no_artifacts)
Score: Peek into object creation                 : no  (score_peek)
Score: Peek into monster creation                : no  (score_hear)
Score: Peek into dungeon creation                : no  (score_room)
Score: Peek into something else                  : no  (score_xtra)
Score: Know complete monster info                : no  (score_know)
Score: Allow player to avoid death               : no  (score_live)

Posted on 21.2.2011 00:01
Last updated on 24.3.2011 05:33

Download this dump

2835. on the Ladder (of 18915)
20. on the FAangband Ladder (of 496)
15. for this player (

Comments

Jump to latest

On 21.2.2011 00:01 Fendell Orcbane wrote:
Back at it again. This time I'm going to try and use more missile attacks. Might as well mix things up.

On 27.2.2011 11:23 Fendell Orcbane wrote:
I found Til i Arc! I think its going to be my main weapon for now. I really really need confusion resistance and resist blind too. Res Poison would be nice as well. However I'm at +9 spped so that helps out a lot.

On 27.2.2011 11:23 Fendell Orcbane wrote:
I found Til i Arc! I think its going to be my main weapon for now. I really really need confusion resistance and resist blind too. Res Poison would be nice as well. However I'm at +9 spped so that helps out a lot.

On 27.2.2011 11:23 Fendell Orcbane wrote:
I found Til i Arc! I think its going to be my main weapon for now. I really really need confusion resistance and resist blind too. Res Poison would be nice as well. However I'm at +9 spped so that helps out a lot.

On 1.3.2011 02:43 Fendell Orcbane wrote:
Gotta love those dragon pits...Good exp and good gear. I found Mablung's cap and Mormegil from my first dragon pit. Nothing that great off my second pit, but I found 2 *con* potions so that helped out. And now I have ESP too so maybe I can avoid being killed this time : )

On 1.3.2011 06:37 Fendell Orcbane wrote:
Holy shit( can I curse on here?) RNG loves me ! I found some pretty substantial loot on nar 49: The Halberd 'Osondir' , The Dagger of Rilia and The Storm Hammer 'Areithlos', pretty nice rand art hammer. Plus some blah randarts, which I sold for some good loot. I should note that the axe of *slay* dragon is =3 CON and around 99 points of damage. Its like the RNG wants me to go and kill Glaurung. I thought that having Rilia would have been enough...but now this axe!

One the other hand good gear can make a person stupid...I once lost a character that had both Feanor AND...wait for it...Ringil. Worst YASD ever. Oh well at least I didn't have The One Ring as well.



On 1.3.2011 12:30 Nick wrote:
I've lost one with Feanor and Ringil too - back in the days when Feanor was incredibly rare in V. I nearly gave up completely.

On 1.3.2011 15:11 LostTemplar wrote:
I have never found Feanor yet.

On 1.3.2011 18:44 Fendell Orcbane wrote:
Do you play V much? Because that is where I found it. In standard V. Not the newest one though, it was a couple of versions back when archery was really powerful.

On 2.3.2011 07:32 Fendell Orcbane wrote:
So now I'm almost back to where I was when TulostXII got killed...but this time I'm ready ; ) Honestly this character is much better overall so I think if I die its really my fault. Not that I couldn't have survived the last time...I just got greedy. Must not get greedy!

On 2.3.2011 08:11 Nick wrote:
That was way back when I hadn't played any variants - I think it was V3.0.5. I hardly play V these days.

In fact, yes:
http://angband.oook.cz/ladder-show.php?id=3843

On 7.3.2011 10:49 Fendell Orcbane wrote:
Just as I was about to attack Tselakus the Dreadlord I found a valinorean sword of slay undead. This thing is just as deadly as a 140 or pts per hit! MOD. Needless to say that Tselakus went down real easy.

On 7.3.2011 22:36 Fendell Orcbane wrote:
I'm just ripping through undeads with this sword it does 149! damage per hit. That is unbuffed btw. Time to find Sauron.

On a side note I almost got killed by some dragons. No matter how powerful your character is you can still be killed easily if you aren't paying attention.

On 7.3.2011 22:36 Fendell Orcbane wrote:
I'm just ripping through undeads with this sword it does 149! damage per hit. That is unbuffed btw. Time to find Sauron.

On a side note I almost got killed by some dragons. No matter how powerful your character is you can still be killed easily if you aren't paying attention.

On 12.3.2011 21:33 Fendell Orcbane wrote:
I found a crazy vault in angband lvl 96. Sadly I didn't try to crack the whole vault because of all of the winged dragons. But I did manage to lure Vecna out of the vault and he left Dor Lorin and a valerian sword of Nogrod...111 against evil,6 blows per round. Nice. Now I just need some more speed and Morgoth is mine!

On 14.3.2011 03:58 Fendell Orcbane wrote:
Closer to having a set. I just need one more piece for either Nargoroth or Ulmo.

On 18.3.2011 06:43 Fendell Orcbane wrote:
Time to adjust the kit and see if I can go at Morgoth.

On 18.3.2011 06:43 Fendell Orcbane wrote:
Time to adjust the kit and see if I can go at Morgoth.

On 23.3.2011 05:59 Fendell Orcbane wrote:
Time to kill Morgoth. I'm ready to do it I just need a few more life potions and then its time to finish the game : )

On 23.3.2011 09:20 Nick wrote:
Good luck!

On 24.3.2011 05:33 Fendell Orcbane wrote:
First High Elf Warrior win!

On 24.3.2011 09:13 Nick wrote:
Nice work.

Write comment:

Your email
or Log into forum
