The Angband Ladder: Agor, Beorning Warrior by LostTemplar

  [FAangband 1.1.1 Character Dump]

 Name    : Agor            Age                    19 STR!    18/***
 Sex     : Male            Height                 79 INT!    18/100
 Race    : Beorning        Weight                191 WIS!    18/120
 Class   : Warrior         Social Class           17 DEX!    18/150
***WINNER***                                         CON!    18/***
                                                     CHR!     18/70

 Max Hit Points     1029   Level                50   Max SP (Mana)         0
 Cur Hit Points      771   Experience     12874599   Cur SP (Mana)         0
                           Max Exp        13144967
        (Fighting)         Exp to Adv.                      (Shooting)
 Blows/Round           6   Gold            1277904   Shots/Round         2.7
 + to Skill           33   Score           2265395   + to Skill           21
 Deadliness (%)      162   Base AC/+ To AC  51/125   Deadliness (%)      137
                           Game Turn       1582338

 Fighting   :Heroic(166)   Stealth    :Bad(1)        Disarming  :Superb(89)
 Bows/Throw :Excellent(96) Perception :Good(33)      MagicDevice:Excellent(69)
 SavingThrow:Superb(77)    Searching  :Good(32)      Infravision:60 feet

                            (Character Background)
          You are one of several children of a Villager.  You are a
          credit to the family.  You have dark brown eyes, straight
          red hair, and a dark complexion.
          

  [Recent locations]

 Current Location : Angband Level 100
 Previous Location: Angband Level 98
 Recall Point 1   : Tol-In-Gaurhoth Level 85
 Recall Point 2   : Ephel Brandir Level 0
 Recall Point 3   : Angband Level 98
 Recall Point 4   : Belegost Level 0

  [Resistances, Powers and Bonuses]

      abcdefghijkl@            abcdefghijkl@
 Acid:...+....*+... 100% Confu:...+.........  60%
 Elec:...+......+..  63% Sound:...+....+....  58%
 Fire:...+..+-....* 100% Shard:...+.........  40%
 Cold:+.++.........  92% Nexus:.........+.+.  70%
 Pois:.......+.....  91% Nethr:..+..........  45%
 Lite:+.++.........  88% Chaos:........+....  40%
 Dark:..+....+.....  87% Disen:...+.........  35%

      abcdefghijkl@            abcdefghijkl@
S.Dig:+...+........      M-Mas:............1
Feath:.+...........      Stea.:.1..........3
PLite:++...........      Sear.:..3..........
Regen:+...........+      Infra:.......6.....
Telep:.......+.....      Tunn.:.............
Invis:+......+.....      Speed:*...2.4......
FrAct:+..+....+....      Shots:.1...........
HLife:.............      Might:.............
Blind:.......+.....
NFear:............+


  [Specialty Abilities]

Martial Arts 
Trap Setting 
Shield Mastery 
Regeneration 


  [Stat Breakdown]

Stat Intrnl Rce Cls Oth Actual Currnt     abcdefghijkl
Str: 18/100   1   5   8 18/***            ....s...33..
Int: 18/100  -1  -2   3 18/100            .1..1.......
Wis: 18/100   1  -2   3 18/120            ...2s.......
Dex: 18/100   0   2   3 18/150            .1..s....3..
Con: 18/100   1   2  10 18/***            ..3.s...33..
Chr: 18/100  -1  -1  -1  18/70            ....s.......

  [Character Equipment]

a) The Long Sword 'Ringil' (4d5) (+22,+25) <+10 to speed>
b) The Light Crossbow of Andor (x3) (+10,+15) <+1 to stealth>
c) a Bronze Ring of Arcane Resistance <+3 to searching>
d) a Gold Ring of Fickleness <+2>
e) a Garnet Amulet of Sustenance <+1, +2>
f) The Lamp of Gwindor
g) Red Dragon Scale Mail (-2) [30,+13] <+4 to speed> (charging)
h) The Unlight Cloak of Ungoliant [0,+30] <+6 to infravision>
i) The Small Metal Shield of Khazad-dum [5,+21] <+3>
j) The Steel Helm of Ecthelion [6,+20] <+3>
k) The Set of Mail Gauntlets 'Pauraegen' [2,+12] {!!}
l) a Pair of Hard Leather Boots of Stability [3,+9]

         [Quiver]
n) The Dagger 'Elurador' (2d4) (+10,+11) <+2>
o) The Dagger 'Nimthanc' (1d5) (+8,+5)
p) The Dagger 'Dethanc' (1d5) (+8,+5)
q) The Dagger 'Narthanc' (1d5) (+8,+5)
r) The Spear of Boldog (2d7) (+9,+18) <+3 to speed>
s) The Spear 'Ostilion' (2d6) (+15,+16) <+1>
t) The Throwing Axe 'Arevaldor' (3d5) (+22,+18) <+3>
u) 27 Seeker Bolts of *Hurt* Evil (3d5) (+6,+8)


  [Character Inventory]

a) 29 Magenta Potions of Speed {25% off}
b) 14 Purple Potions of *Healing*
c) 3 Tawny Potions of Enlightenment
d) 19 Scrolls titled "sno odjo bekha" of Teleportation
e) 17 Scrolls titled "ankhsee srisun" of Teleport Level {25% off}
f) 27 Scrolls titled "odval stadok" of Recharging
g) 15 Scrolls titled "argnis trimur" of Rune of Protection
h) 23 Scrolls titled "fid agqur he" of *Destruction* {50% off}
i) 4 Scrolls titled "ingwah snecre" of Mass Genocide
j) 2 Adamantium Rods of Trap Location (2 charging)
k) 2 Platinum Rods of Perception (2 charging)
l) 2 Sapphire Rods of Recall (2 charging)
m) a Titanium Rod of Healing (charging)
n) 2 Iron Rods of Restoration (2 charging)
o) 2 Tungsten Rods of Teleport Away (2 charging)
p) The Rod of Delving
q) 2 Uridium Wands of Annihilation (0 charges)
r) 9 Lead Wands of Striking (18 charges)
s) The Staff of Winds (1 charge)
t) The Massive Iron Crown of Morgoth [0,+0] <+10 to infravision>
u) The Steel Helm of Dor-L['o]min [6,+20] <+4>
v) The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10]


  [Home Inventory]

a) a Grey Speckled Potion of Life
b) a Tarnished Rod of Speed
c) a Rhodium Rod of Drain Life
d) 3 Tombac Rods of Lightning Strike {@z1}
e) an Ivory Rod of Northwinds {@z4}
f) 3 Palladium Rods of Dragonfire {@z3}
g) 4 Zirconium Rods of Glaurung's Blood {@z5}
h) The Rod 'Mantle of Shadow' (charging)
i) 37 Carbonized Wands of Drain Life (131 charges)
j) 8 Runed Wands of Storms (37 charges)
k) a Pewter Ring of Fickleness <+2, +3>
l) a Brass Ring of Arcane Resistance
m) a Bronze Ring of Woe <+2, -1>
n) a Malachite Amulet of Magical Item Mastery <+1 to device skill>
o) The Rusty Chain Mail of Anfalind (-2) [14,+18] <+3 to stealth>
p) The Leather Scale Mail 'Thalkettoth' (-1) [11,+25] <+3 to speed>
q) The Cloak of Thingol [1,+18] <+3>
r) The Small Leather Shield of the Elements [3,+15]
s) The Hard Leather Cap of Mablung [2,+10] <+2>
t) The Set of Leather Gloves 'Cambeleg' (+8,+8) [1,+12] <+2>
u) The Set of Mail Gauntlets 'Paurnimmen' [2,+12]
v) The Set of Steel Gauntlets of Edheluin [3,+12] <+1, +2>
w) The Small Sword of Idril (2d6) (+7,+8) <+2 to speed>
x) The Storm Hammer of Bladorthin (1d20) (+14,+13) <+1, +3>


Agor the Beorning Warrior
Began the quest to kill Morgoth on 03/06/2010 at 02:48 PM

============================================================
                                  CHAR.
|   TURN  |      LOCATION        |LEVEL| EVENT
============================================================
|        1|  Gladden Fields Town |  1  | Gained the Martial Arts specialty.
|        1|  Gladden Fields Town |  1  | Gained the Trap Setting specialty.
|     7654|      Khazad Dum Town |  2  | Moved house to Khazad D[^u]m.
|    11497|      Hithaeglir   3  |  5  | Reached level 5
|    19738|         Eriador Town |  7  | Killed The Complainer
|    67654|          Andram   7  | 10  | Reached level 10
|    79142|          Andram   9  | 12  | Killed Ulfast, son of Ulfang
|    87158|          Andram   9  | 13  | Destroyed LT V, the Skeleton
|    99876|       Amon Rudh  15  | 15  | Reached level 15
|   102676|       Amon Rudh  15  | 15  | Killed Boldor, King of the Yeeks
|   109089|       Amon Rudh  16  | 16  | Destroyed NuuragVaarn, the Zombie
|   110074|       Amon Rudh  16  | 16  | Killed Balcmeg, the Cave Orc
|   110134|       Amon Rudh  16  | 16  | Found The Lamp of Gwindor
|   110766|       Amon Rudh  16  | 16  | Found The Set of Mail Gauntlets 
|  continued...                  |     | 'Pauraegen' 
|   133921|       Amon Rudh  16  | 17  | Killed The Thief of the Mountains
|   157739|       Amon Rudh  16  | 20  | Reached level 20
|   240157|       Amon Rudh  19  | 22  | Killed Pongo the Devious
|   257883|       Amon Rudh  20  | 23  | Killed Brodda, the Easterling
|   268340|       Amon Rudh  20  | 23  | Destroyed LT III, the Spirit
|   295221|       Amon Rudh  22  | 24  | Destroyed Leon Marrick, the Spirit
|   322662|       Amon Rudh  24  | 25  | Reached level 25
|   351032|       Amon Rudh  30  | 26  | Killed Mim, Betrayer of Turin
|   351034|       Amon Rudh  30  | 26  | Gained the Shield Mastery 
|  continued...                  |     | specialty. 
|   351359|       Amon Rudh  30  | 26  | Found The Dagger 'Nimthanc'
|   356587|  West Beleriand  17  | 26  | Killed The Ickiness
|   360167|  West Beleriand  17  | 26  | Destroyed Ereithor, the Zombie
|   377636|   Talath Dirnen  24  | 26  | Killed Ulwarth, son of Ulfang
|   430243|     Nargothrond  35  | 28  | Found The Dagger 'Dethanc'
|   434873|     Nargothrond  35  | 28  | Killed Ibun, Son of Mim
|   440700|     Nargothrond  35  | 29  | Found The Small Sword of Idril
|   441639|     Nargothrond  35  | 29  | Found The Throwing Axe 'Arevaldor'
|   472786|     Nargothrond  35  | 29  | Killed Othrod, Lord of the Orcs
|   480607|     Nargothrond  35  | 30  | Reached level 30
|   488012|     Nargothrond  35  | 30  | Found The Light Crossbow of Andor
|   523012|     Nargothrond  34  | 30  | Killed Mughash the Kobold Lord
|   585892|     Nargothrond  34  | 32  | Found The Small Leather Shield of 
|  continued...                  |     | the Elements 
|   603604|     Nargothrond  35  | 32  | Killed Orcobal the Mighty
|   615017|     Nargothrond  35  | 32  | Killed Khim, Son of Mim
|   629465|     Nargothrond  37  | 33  | Destroyed LT IV, the Ghost
|   629557|     Nargothrond  37  | 33  | Found The Cloak of Thingol
|   688123|     Nargothrond  42  | 34  | Killed The Queen Ant
|   707326|  East Beleriand  10  | 34  | Killed Orfax, Son of Boldor
|   737106|     Nargothrond  47  | 35  | Reached level 35
|   739987|     Nargothrond  47  | 35  | Found The Leather Scale Mail 
|  continued...                  |     | 'Thalkettoth' 
|   755004|     Nargothrond  45  | 35  | Killed Ulfang the Black
|   768956|     Nargothrond  45  | 35  | Killed Orcogar, Son of Orcobal
|   826804|     Nargothrond  46  | 36  | Found The Hard Leather Cap of 
|  continued...                  |     | Mablung 
|   857682|   Talath Dirnen  23  | 36  | Destroyed Bahman Rabii, the Spirit
|   878563|     Nargothrond  51  | 36  | Killed Lokkak, the Ogre Chieftain
|   884195|     Nargothrond  51  | 36  | Killed Eol, the Dark Elven Smith
|   908600|     Nargothrond  51  | 37  | Destroyed The Phantom of Eilenel
|   908617|     Nargothrond  51  | 37  | Found The Staff of the Kelvar
|   911979|     Nargothrond  51  | 37  | Killed Uldor the Accursed
|   914699|     Nargothrond  51  | 37  | Killed Kavlax the Many-Headed
|   917955|     Nargothrond  51  | 37  | Destroyed Vargo, Tyrant of Fire
|   945396|     Nargothrond  54  | 38  | Found The Set of Leather Gloves 
|  continued...                  |     | 'Cambeleg' 
|   945743|     Nargothrond  54  | 39  | Found The Spear of Boldog
|   949352|     Nargothrond  54  | 39  | Killed Itangast the Fire Drake
|   987379|     Nargothrond  53  | 40  | Reached level 40
|   995339|     Nargothrond  55  | 41  | Killed Glaurung, Father of the 
|  continued...                  |     | Dragons 
|   995342|     Nargothrond  55  | 41  | Gained the Regeneration specialty.
|   995366|     Nargothrond  55  | 41  | Found The Spear 'Ostilion'
|  1048377|  Nan Dungortheb  68  | 43  | Killed Baphomet the Minotaur Lord
|  1048957|  Nan Dungortheb  68  | 43  | Destroyed Tevildo, Prince of Cats
|  1049534|  Nan Dungortheb  69  | 43  | Killed Shelob, Spider of Darkness
|  1052375|  Nan Dungortheb  70  | 43  | Killed Ungoliant, the Unlight
|  1052752|  Nan Dungortheb  70  | 43  | Found The Unlight Cloak of 
|  continued...                  |     | Ungoliant 
|  1088719|      Anfauglith  54  | 44  | Found The Dagger 'Narthanc'
|  1112111|         Angband  60  | 45  | Reached level 45
|  1112224|         Angband  60  | 45  | Killed Lorgan, Chief of the 
|  continued...                  |     | Easterlings 
|  1129324|         Angband  60  | 45  | Found The Dagger 'Elurador'
|  1130963|         Angband  60  | 45  | Destroyed Quaker, Master of Earth
|  1132083|         Angband  60  | 45  | Destroyed Waldern, King of Water
|  1140739|         Angband  60  | 45  | Destroyed Uvatha the Horseman
|  1152638|         Angband  61  | 45  | Destroyed Adunaphel the Quiet
|  1162363|         Angband  63  | 45  | Destroyed Ariel, Queen of Air
|  1170136|         Angband  60  | 45  | Found The Rusty Chain Mail of 
|  continued...                  |     | Anfalind 
|  1171247|         Angband  60  | 45  | Found The Set of Mail Gauntlets 
|  continued...                  |     | 'Paurnimmen' 
|  1176299|         Angband  60  | 45  | Found The Staff of Winds
|  1235368|         Angband  62  | 47  | Killed Evil Iggy
|  1241815|         Angband  64  | 47  | Destroyed Ji Indur Dawndeath
|  1242448|         Angband  64  | 47  | Found The Storm Hammer of 
|  continued...                  |     | Bladorthin 
|  1253496|         Angband  64  | 47  | Destroyed Ren the Unclean
|  1258307|         Angband  64  | 48  | Destroyed Draebor, the Imp
|  1260534|         Angband  64  | 48  | Destroyed Lungorthin, the Balrog of 
|  continued...                  |     | White Fire 
|  1274673|         Angband  64  | 48  | Killed The Phoenix
|  1286617|         Angband  65  | 48  | Found The Set of Steel Gauntlets 
|  continued...                  |     | 'Camlost' 
|  1307026|         Angband  68  | 49  | Killed Scatha the Worm
|  1308865|         Angband  68  | 49  | Destroyed Wiruin, the Maelstrom
|  1324604|         Angband  73  | 49  | Killed Harowen the Black Hand
|  1324950|         Angband  72  | 49  | Killed Errata the Mage
|  1325767|         Angband  72  | 50  | Reached level 50
|  1326938|         Angband  74  | 50  | Destroyed Thuringwethil
|  1330320|         Angband  75  | 50  | Destroyed Akhorahil the Blind
|  1333014|         Angband  75  | 50  | Killed The Defiler
|  1354031|         Angband  74  | 50  | Found The Small Metal Shield of 
|  continued...                  |     | Khazad-dum 
|  1376887|         Angband  75  | 50  | Killed Calcollo Greencloak
|  1411845|         Angband  75  | 50  | Found The Partial Plate Armour 
|  continued...                  |     | 'Valacirca' 
|  1425086|         Angband  74  | 50  | Found The Metal Brigandine Armour 
|  continued...                  |     | of Erendur 
|  1425580|         Angband  74  | 50  | Destroyed Hoarmurath of Dir
|  1432800|         Angband  75  | 50  | Destroyed Dwar, Dog Lord of Waw
|  1460382|         Angband  75  | 50  | Destroyed Krotus, the Dark Lord
|  1488489|         Angband  75  | 50  | Found The Steel Helm of Ecthelion
|  1492520|         Angband  75  | 50  | Found The Long Sword 'Ringil'
|  1512455| Tol-In-Gaurhoth  83  | 50  | Killed Carcharoth, the Jaws of 
|  continued...                  |     | Thirst 
|  1515058| Tol-In-Gaurhoth  85  | 50  | Killed Sauron, the Sorcerer
|  1526453|         Angband  77  | 50  | Killed Draugluin, Sire of All 
|  continued...                  |     | Werewolves 
|  1527791|         Angband  77  | 50  | Killed Rogrog the Black Troll
|  1531162|         Angband  79  | 50  | Destroyed Feagwath the Undead 
|  continued...                  |     | Sorceror 
|  1537848|         Angband  91  | 50  | Killed Omarax the Eye Tyrant
|  1538938|         Angband  92  | 50  | Found The Rod of Delving
|  1542013|         Angband  92  | 50  | Killed Smaug the Golden
|  1547194|         Angband  94  | 50  | Found The Set of Steel Gauntlets of 
|  continued...                  |     | Edheluin 
|  1554362|         Angband  94  | 50  | Destroyed Tselakus, the Dreadlord
|  1568192|         Angband  97  | 50  | Killed The Tarrasque
|  1574202|         Angband  99  | 50  | Destroyed Gothmog, the High Captain 
|  continued...                  |     | of Balrogs 
|  1576650|         Angband  99  | 50  | Found The Rod 'Mantle of Shadow'
|  1582250|         Angband 100  | 50  | Killed Morgoth, Lord of Darkness
|  1582277|         Angband 100  | 50  | Found The Steel Helm of Dor-
|  continued...                  |     | L['o]min 
|  1582286|         Angband 100  | 50  | Found The Massive Iron Crown of 
|  continued...                  |     | Morgoth 
|  1582307|         Angband 100  | 50  | Found The Mighty Hammer 'Grond'
============================================================
|  1582338|         Angband 100  | 50  | Still alive
============================================================

  [Options]

Adult: No selling to stores                      : no  (adult_no_sell)
Adult: Never return to less danger before winning: no  (adult_ironman)
Adult: Start as a thrall at the gate of Angband  : no  (adult_thrall)
Adult: View and spell distances halved           : no  (adult_small_device)
Adult: Play with no wilderness                   : no  (adult_dungeon)
Score: Peek into object creation                 : no  (score_peek)
Score: Peek into monster creation                : no  (score_hear)
Score: Peek into dungeon creation                : no  (score_room)
Score: Peek into something else                  : no  (score_xtra)
Score: Know complete monster info                : no  (score_know)
Score: Allow player to avoid death               : no  (score_live)

Posted on 7.3.2010 20:51
Last updated on 15.3.2010 14:56

Download this dump

3066. on the Ladder (of 18915)
27. on the FAangband Ladder (of 496)
Third best for this player (

Comments

Jump to latest

On 7.3.2010 20:51 LostTemplar wrote:
Found two usefull amulets of doom, and rings with nice activations. Seems, that cursed items may be really usefull in this version.

On 10.3.2010 12:10 Nick wrote:
Yes, I hope so.

On 14.3.2010 17:53 LostTemplar wrote:
First time, I have found Ringil.

On 15.3.2010 02:55 Nick wrote:
Ringil is nice, but the Staff of Winds is probably the most useful item in the game :)

On 15.3.2010 14:56 LostTemplar wrote:
It seems much harder to get good +speed on jewellery this version, but lots of resistances a available. Allmost all jewellery I had used in this game had drawbacks or was heavily cursed, and many awesome items was destroyed by uncursing attemps.

On 15.3.2010 22:04 Nick wrote:
Thanks - I'll think about that as an issue. I may have to change generation a bit.

And congratulations :)

Write comment:

Your email
or Log into forum
Your comment

Send me email when someone comments this dump

Type the text from the above image:


Related dumps:

Bear Lee, L50 Beorning Warrior winner
92nd in FAangband (0.2.1) by <drchung@rcn.com> (95%)

Psy, L50 Beorning Warrior winner
26th in FAangband (1.1.5) by Adley (95%)

Rossaer, L50 Beorning Warrior
42nd in FAangband (v1.4.4) by skadefryd (95%)

L, L50 Ent Warrior winner
5th in FAangband (1.1.0) by LostTemplar (76%)

Avalmo, L50 Hobbit Warrior winner
36th in FAangband (1.1.3) by LostTemplar (76%)

Auron, L50 High-Elf Warrior winner
43rd in FAangband (1.1.5) by LostTemplar (76%)

Gilin, L50 Dr['u]adan Warrior winner
13th in FAangband (1.1.5) by LostTemplar (76%)

Imar, L50 High-Elf Warrior winner
78th in FAangband (1.1.6) by LostTemplar (76%)

Nien, L50 High-Elf Warrior winner
75th in FAangband (1.1.6) by LostTemplar (76%)

Shrada, L50 High-Elf Warrior winner
23rd in FAangband (0.1.2) by <HallucinationMushroom@Yahoo.egg> (71%)

Andelune, L50 Druadan Warrior winner
54th in FAangband (0.2.0) by <HallucinationMushroom@Yahoo.egg> (71%)



Seen 2418 times.



Submit your dump!