rec.games.roguelike.angband looking glass
As of March 31 2008, my ISP's USENET feed provider ceased to exist (buyout by another company). Since that date, I no longer have any access to the USENET. Therefore, I am forced to discontinue r.g.r.a frontend on Angband.oook.cz website.
From: Eddie Grove <eddiegrove@hot.NOSPAM.mail.com>
Subject: Re: [announce] Angband 3.0.4 beta 1 released
Date: 2004-02-03 18:01:08
Agent: Gnus/5.09 (Gnus v5.9.0) Emacs/21.2
Robert Ruehlmann <rr9@thangorodrim.net> writes:
> I've prepared a beta version of Angband 3.0.4 for testing.
> Changes since the 3.0.3 release:
I like the list of changes, but there is one change I really
expected that didn't make it.
I thought there was a groundswell of support for changing all
of the 6's in the blows table to 5's, and then giving fighters
an extra blow in the same way rangers get an extra shot at
cLevel20 or so.
Did you omit this change because you
(a) never even considered it
(b) thought it not worth the effort
(c) thought it was a bad idea
(d) plan to rework blows some different way in the future
?
I don't want a long answer -- your time is better spent on
other things. I am just curious, that is all.
Eddie
| [announce] Angband 3.0.4 beta 1 released | 43 posts | |
|---|---|---|
| ..... Robert Ruehlmann | 2004-02-01 20:38:49 | 176 |
| .......... Robert Ruehlmann | 2004-02-01 20:49:51 | 17 |
| .......... =?ISO-8859-1?Q?Timo_Pietilä?= | 2004-02-01 21:15:26 | 12 |
| .......... Velvet Elvis | 2004-02-01 23:00:39 | 65 |
| ............... Jonathan Ellis | 2004-02-01 23:12:15 | 67 |
| .................... Harriet Bazley | 2004-02-02 19:02:19 | 37 |
| ......................... Neodymium | 2004-02-02 20:31:56 | 21 |
| .............................. Harriet Bazley | 2004-02-04 00:29:26 | 35 |
| .......... MightyKitten | 2004-02-01 23:51:56 | 10 |
| .......... Matthew Collett | 2004-02-02 04:34:01 | 41 |
| .......... Tom Whistler | 2004-02-02 10:36:26 | 8 |
| ............... Neodymium | 2004-02-02 11:20:42 | 24 |
| ............... Matthias Kurzke | 2004-02-02 14:27:42 | 17 |
| ............... Robert Ruehlmann | 2004-02-02 18:48:19 | 14 |
| .......... Matthias Kurzke | 2004-02-02 12:16:51 | 33 |
| ............... Jonathan Ellis | 2004-02-02 12:46:05 | 47 |
| .................... Matthew Collett | 2004-02-02 21:29:25 | 36 |
| ......................... Jonathan Ellis | 2004-02-02 23:47:56 | 54 |
| .............................. Neodymium | 2004-02-03 00:02:21 | 24 |
| ................................... David Grenier | 2004-02-04 01:26:27 | 40 |
| ........................................ Neodymium | 2004-02-04 10:16:58 | 76 |
| .............................. Matthew Collett | 2004-02-03 07:25:57 | 23 |
| ................................... Jonathan Ellis | 2004-02-03 09:47:04 | 37 |
| ............... Michael Roper | 2004-02-02 13:56:28 | 16 |
| .................... Juergen Frieling | 2004-02-02 15:03:01 | 10 |
| ......................... Michael Roper | 2004-02-02 15:46:13 | 27 |
| .............................. Jiamat | 2004-02-02 16:32:08 | 40 |
| ................................... Neodymium | 2004-02-02 16:55:20 | 36 |
| .......... pelpel | 2004-02-02 15:21:22 | 39 |
| ............... pelpel | 2004-02-02 16:07:31 | 10 |
| .......... Atriel | 2004-02-02 17:44:43 | 44 |
| ............... Jiamat | 2004-02-02 18:13:00 | 70 |
| .................... Atriel | 2004-02-03 00:31:37 | 12 |
| .......... Michael Roper | 2004-02-03 03:18:31 | 10 |
| .......... Eddie Grove | 2004-02-03 18:01:08 | 26 |
| ............... David Vestal | 2004-02-03 18:07:20 | 32 |
| ............... Jonathan Ellis | 2004-02-03 19:47:11 | 36 |
| .................... Jiamat | 2004-02-03 20:36:38 | 37 |
| ......................... Jeff Greene | 2004-02-04 00:06:13 | 38 |
| .................... Toby | 2004-02-04 11:42:36 | 26 |
| .......... Eddie Grove | 2004-02-10 07:31:44 | 23 |
| ............... Michael Roper | 2004-02-10 08:03:34 | 8 |
| .................... Eddie Grove | 2004-02-10 09:46:33 | 32 |
Post follow-up | Back to thread list | ROT13

