Variant list
Name | Version | Released | Available for |
---|---|---|---|
AlexAngband | 0.9 | April 6, 2003 | Source, Windows |
Angband/64 | Beta 7 r3 | April 8, 2001 | Source, Library files, Windows, Amiga, Linux |
AngbandOS | 1.1 | August 23, 2022 | Source |
Animeband | 0.6.1 alpha | January 9, 2007 | Source, Windows |
CatHAngband | 3.0.3 | September 12, 2003 | Source, Windows, Mac OS X |
Chengband | |||
ComPosBand | 7.1.2 | June 10, 2019 | exe, Source zipfile, Source tarball |
DaJAngband | 1.3.5 | November 4, 2012 | Windows + source code |
Entroband | 1.7.1 | November 4, 2005 | Source, Windows |
EyAngband | 0.5.2 | January 27, 2003 | Source, Windows, Mac OS 9, RISC OS |
FAangband | 2.0.1 | September 30, 2021 | Source, Windows, MacOS |
FayAngband | 1.1 | October 5, 2011 | Windows, Mac OS X, 32-bit Linux, 64-bit Linux, Source |
FrogComposband | 7.1.chocolate | July 20, 2019 | full game, precompiled, Source zipfile, Source tarball |
FuryBand | |||
Gumband | 2.3.2 | January 26, 2010 | Source, MS-DOS, Windows |
Halls of Mist | 1.3.2 | January 15, 2013 | Windows, OS X, Linux (64-bit Debian/Ubuntu), Source |
Hellband | 0.8.7 | December 30, 2009 | Source, Windows |
Hengband | 1.6.2 | July 13, 2004 | Source, Windows, Mac OS X |
Ironband | Dec2012 | November 24, 2012 | Windows + source code |
MAngband | 1.1.2 | April 27, 2009 | Windows client, Mac OS X client, Source |
NPPAngband | 6.1.2 | March 30, 2013 | Windows, OS X, Source, CentOS 6 (32-bit), CentOS 6 (64-bit), Fedora 18 (32-bit), Fedora 18 (64-bit), Fedora 17 (32-bit), Fedora 17 (64-bit), OpenSUSE 12.3 (32-bit), OpenSUSE 12.3 (64-bit), OpenSUSE 12.2 (32-bit), OpenSUSE 12.2 (64-bit), OpenSUSE 12.1 (32-bit), OpenSUSE 12.1 (64-bit) |
Oangband | 1.1.0u | December 16, 2008 | Source, Windows, Mac OS X, WinCE, Nintendo DS |
Portralis | 0.4 build 001 | January 3, 2010 | Downloads |
Posband | 0.9.9 Alpha 1 | October 17, 2005 | Source, Windows |
PosChengband | 7.1.1 | October 3, 2019 | Windows, Source |
PWMangband | |||
Quickband | 2.0.6 | December 3, 2012 | Windows + source, Mac OS X |
RePosBand | 0.6.5 | February 16, 2011 | Source code, Windows |
Sangband | 1.01 build 129 | October 8, 2010 | Source, Windows |
sCthangband | 1.0.18 | May 31, 2004 | Source, Windows, RISC OS |
Sil | 1.2.1 | January 13, 2014 | Mac OS X, Windows, Source code |
Sil-Q | 1.5.0 | January 3, 2022 | Source zipfile, Source tarball |
Steamband | 0.4.1 | December 24, 2007 | Source, Windows, Mac OS X |
T.o.M.E. | 2.3.5 | May 12, 2008 | Source, Windows, Mac OS X |
Tangaria | 1.5 | January 1, 2019 | Windows, Source / Linux |
TinyAngband | 0.0.3a | March 17, 2009 | Windows, Source |
TomeNET | 4.9.0c | Windows, Linux, OS X, Source | |
Unangband | 0.7.0-pre1 | December 25, 2018 | Source, Linux, Windows |
XAngband | 1.3.1 | March 5, 2009 | Source, Windows |
XBAND | 0.5.0 | September 7, 2004 | Source, Windows |
Z+Angband | 0.3.3 | December 25, 2010 | Downloads |
Zangband | 2.7.5 pre I | June 4, 2005 | Source, Windows, Mac OS X, DOS |
Download archive