The Angband Ladder: Bob, Hobbit Druid by MWGE

  [NPPAngband 7.1.0 Character Dump]

 Name   Bob                               Self RB CB  EB   Best
 Sex    Male           Age      27 STR! 18/100 -1 -2  +9 18/160
 Race   Hobbit         Height   34 INT! 18/100 +3 +3  +7 18/***
 Class  Druid          Weight   58 WIS! 18/100 +3 +3  +8 18/***
 Title  Mystic Lord    Status   68 DEX! 18/100 +4 -2  +8 18/200
 HP     887/887                    CON! 18/100 +3 -1 +10 18/***
 SP     389/389        Level    50 CHR! 18/100 +2 +1 +11 18/***

 GameTurn     3301200  Armor  [54,+121] Saving Throw       100%
 PlayerTurn    461906  Fight  (+34,+23) Stealth       Legendary
 Cur Exp     12591844  Melee  (+49,+39) Fighting      Legendary
 Max Exp     12591844  Shoot   (+41,+9) Shooting      Legendary
 Adv Exp     ********  Blows     4/turn Disarming          100%
 MaxDepth     5000 ft  Shots     4/turn Magic Device        131
 Gold          140931  Speed        +39 Perception       1 in 1
 Burden       172 lbs  Infra     110 ft Searching           93%
 % Burden         57%

 You are one of several children of a Hobbit Warrior. You are a
 well liked child. You have brown eyes, curly black hair, and an
 average complexion.


  [Character Equipment Stat Modifiers, Sustains and Flags]

(+/-) + + ++ ++ + 
      |}=="~[()]]]               |}=="~[()]]]
      abcdefghijkl@              abcdefghijkl@
 Str: ..4..3..2....        Str:  .....s.s.....
 Int: ..4....3.....        Int:  ..s..........
 Wis: ..4.4........        Wis:  ..s.s........
 Dex: 3......32....        Dex:  .......s.....
 Con: ..4.......6..        Con:  ..s....s..s..
 Chr: 3.4.4........        Chr:  s...ss.......
      abcdefghijkl@              abcdefghijkl@ 
rAcid .......++....        rBlnd .......+..... 
rElec ......+.+....        rConf ..+.......... 
rFire ....+...+....        Sound ..+...+...... 
rCold ..+..+..+....        Shard +......++.... 
rPois +.....+.*....        Nexus ............. 
rFear .......+.....        Nethr ..+..+....... 
rLite +...+...+....        Chaos ..+.......... 
rDark ....+..++....        Disen ..+.......... 
      abcdefghijkl@              abcdefghijkl@ 
S.Dig ..+..+.......        Stea. .....+++..++.
Feath ..+....+...+.        Sear. .........++..
PLite +...+...+.+..        Infra .............
Regen +.+..........        Aggr  .............
Telep ........+....        Speed ...+..++.+++.
Invis ..+..+.......        Blows .............
FrAct .....+.+.....        Shots .+...........
HLife ....+.+.....+        Might .............
      abcdefghijkl@              abcdefghijkl@
      |}=="~[()]]]               |}=="~[()]]] 

  [Character Equipment]

a) The Broad Sword of Urinen (2d5) (+15,+16) (+3) (charging)
   It increases your dexterity and charisma by 3.  It is
   especially deadly against undead.  It is branded with acid.  
   It provides resistance to poison, light, and shards.  It
   sustains your charisma.  It lights the dungeon around you and 
   speeds your regeneration.  It activates for banishment every
   500 turns.  It cannot be harmed by the elements.     It gives
   you 4 attacks per turn.  
   
   It was dropped by a Mature blue dragon at a depth of 2950 ft.
b) The Heavy Crossbow 'Esgil' (x4) (+7,+9) (+3)
   It increases your shooting speed by 3.  It cannot be harmed
   by the elements.  
   You can fire this crossbow 4 times more quickly than an ordinary
   crossbow.
   
   It was lying on the floor at a depth of 3250 ft.
c) The Ring of Endor (+5,+5) [+2] (+4)
   It increases your strength, intelligence, wisdom, 
   constitution, and charisma by 4.  It provides resistance to 
   cold, confusion, sound, nether, chaos, and disenchantment.  
   It sustains your intelligence, wisdom, and constitution.  It 
   slows your metabolism, makes you fall like a feather, and 
   speeds your regeneration.  It grants you the ability to see
   invisible things.  It makes you native to terrains made of 
   ice.  It activates for large frost ball (200) every 20+d20
   turns.  It cannot be harmed by the elements.  
   It was found in a chest at a depth of 4100 ft.
d) a Corundum Ring of Speed (+13)
   It increases your speed by 13.  
   It was lying on the floor at a depth of 4950 ft.
e) an Amber Amulet of Devotion (+4)
   It increases your wisdom and charisma by 4.  It provides
   resistance to fire, light, dark, and life draining.  It
   sustains your wisdom and charisma.  It lights the dungeon
   around you.  It cannot be harmed by fire.  
   It was dropped by a Servant of Manwe at a depth of 3950 ft.
f) The Palantir 'Lemnon' (+3)
   It increases your strength by 3.  It increases your stealth
   by 3.  It provides resistance to cold and nether.  It
   sustains your strength and charisma.  It slows your metabolism 
   It was lying on the floor at a depth of 4100 ft.
g) The Mithril Plate Mail of Unthil (-3) [35,+23] (+6)
   It increases your stealth and speed by 6.  It provides
   resistance to lightning, poison, sound, and life draining.  
   It activates for heal (500) every 250 turns.  It cannot be
   harmed by the elements.  
   It was conjured forth by magic at a depth of 4200 ft.
h) The Shadow Cloak 'Istana' [6,+25] (+3)
   It increases your intelligence and dexterity by 3.  It
   increases your stealth and speed by 3.  It provides
   resistance to acid, fear, dark, blindness, and shards.  It
   sustains your strength, dexterity, and constitution.  It 
   makes you fall like a feather.  It grants you immunity to
   paralysis.  It activates for heal (500) every 250+d250 turns.
   It cannot be harmed by the elements.  
   It was dropped by Gothmog, the High Captain of Balrogs at a
   depth of 4900 ft.
i) The Small Metal Shield 'Taregoris' [3,+23] (+2)
   It increases your strength and dexterity by 2.  It provides
   immunity to poison.  It provides resistance to acid, 
   lightning, fire, cold, light, dark, and shards.  It lights
   the dungeon around you.  It grants you the power of telepathy.
   It cannot be harmed by the elements.  
   It was dropped by Saruman of Many Colours at a depth of 3950 ft.
j) The Iron Helm of Faredindi [5,+12] (+7)
   It increases your searching and speed by 7.  It cannot be
   harmed by the elements.  
   It was a reward for your exploits at a depth of 2550 ft.
k) The Set of Gauntlets of Gorith (+6,+6) [2,+13] (+6)
   It increases your constitution by 6.  It increases your 
   stealth, searching, and speed by 6.  It sustains your 
   constitution.  It lights the dungeon around you.  It
   activates for mass banishment every 1000 turns.  It cannot be
   harmed by the elements.  
   It was dropped by Ungoliant, the Unlight at a depth of 4900 ft.
l) a Pair of Hard Leather Boots of Elvenkind [3,+8] (+4)
   It increases your stealth and speed by 4.  It makes you fall
   like a feather.  It cannot be harmed by acid or fire.  
   It was dropped by a Mature black dragon at a depth of 4050 ft.
   


  [Character Equipment -- Quiver]

n) 20 Bolts of Venom (1d6) (+14,+15)
   It is branded with poison.  
o) 24 Bolts of Wounding (1d5) (+15,+17)
   
p) 5 Bolts of Lightning (1d6) (+10,+14)
   It is branded with electricity.  It cannot be harmed by 
   electricity.  
q) 4 Seeker Bolts of Venom (4d5) (+10,+7)
   It is branded with poison.  
r) 6 Seeker Bolts of Frost (4d5) (+6,+7)
   It is branded with frost.  It cannot be harmed by cold.  


  [Character Inventory]

a) a Book of Druid Spells [Call of the Wild] (Fireproof)
   It cannot be harmed by fire.  
b) a Book of Druid Spells [Environmental Adjurations] (Fireproof)
   It cannot be harmed by fire.  
c) a Book of Druid Spells [Commanding Nature] (Fireproof)
   It cannot be harmed by fire.  
d) a Book of Druid Spells [Lore of Engagement] (Fireproof) {25 pct off}
   It cannot be harmed by fire.  
e) a Book of Druid Spells [Radagast's Protections]
   It cannot be harmed by the elements.  
f) a Book of Druid Spells [Melian's Reformations]
   It cannot be harmed by the elements.  
   It was bought in a store.
g) a Book of Druid Spells [Arda's Habitats]
   It cannot be harmed by the elements.  
   It was dropped by a Mind flayer at a depth of 2150 ft.
h) a Book of Druid Spells [Nature's Fury]
   It cannot be harmed by the elements.  
   It was a reward for your exploits at a depth of 2650 ft.
i) 5 Azure Potions of Healing
j) 3 Misty Potions of Restore Mana
k) a Black Potion of Experience
   It was dropped by a Half-troll at a depth of 4950 ft.
l) 6 Scrolls titled "Glion Peredh" of Teleportation
m) 9 Scrolls titled "Eolinamir" of Teleport Level
n) a Scroll titled "Mangoloki" of *Enchant Weapon*
o) 3 Copper-Plated Rods of Detection (2 charging)
   It cannot be harmed by electricity.  
p) 3 Silver-Plated Wands of Teleport Other (16 charges)
q) a Sycamore Staff of the Magi (3 charges)
r) a Gnarled Staff of Holiness (3 charges)

  [Home Inventory Stat Modifiers, Sustains and Flags]

(+/-)                  +       
       !!!!?????----__)|               !!!!?????----__)|       
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
 Str:  ........................  Str:  ........................
 Int:  ................2.......  Int:  ................s.......
 Wis:  ................2.......  Wis:  ................s.......
 Dex:  ........................  Dex:  ........................
 Con:  ........................  Con:  ........................
 Chr:  ........................  Chr:  ........................
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
rAcid  ...............+........ rBlnd  ........................
rElec  ...............+........ rConf  ........................
rFire  ...............+*....... Sound  ........................
rCold  ...............+........ Shard  ........................
rPois  ........................ Nexus  ...............+........
rFear  ........................ Nethr  ........................
rLite  ........................ Chaos  ........................
rDark  ........................ Disen  ........................
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
S.Dig  ........................ Stea.  ...............++.......
Feath  ........................ Sear.  ........................
PLite  ........................ Infra  ........................
Regen  ........................ Aggr   ........................
Telep  ........................ Speed  ........................
Invis  ........................ Blows  ................+.......
FrAct  ................+....... Shots  ........................
HLife  ........................ Might  ........................
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
       !!!!?????----__)|               !!!!?????----__)|

  [Home Inventory]

a) 14 Azure Potions of Healing
b) 10 Blueberry Potions of *Healing*
c) 9 Sparkling Red Potions of Life
d) 22 Misty Potions of Restore Mana
e) 15 Scrolls titled "Glion Peredh" of Teleportation
f) 23 Scrolls titled "Eolinamir" of Teleport Level
g) 5 Scrolls titled "Haleiatar" of Recharging
h) 12 Scrolls titled "Risiannhi" of *Destruction*
i) 5 Scrolls titled "Falin Andper" of Mass Banishment
j) 4 Copper-Plated Rods of Detection
   It cannot be harmed by electricity.  
k) 2 Titanium Rods of Probing
l) 4 Gold-Tipped Rods of *Identify*
   It cannot be harmed by electricity.  
m) 13 Silver-Plated Wands of Teleport Other (59 charges)
n) 12 Mistletoe Staves of Teleportation (72 charges)
o) a Saphire Pine Staff of Banishment (3 charges)
p) a Small Leather Shield of Elvenkind [2,+16] (+2 stealth) {RNexus}
   It increases your stealth by 2.  It provides resistance to 
   acid, lightning, fire, cold, and nexus.  It cannot be harmed
   by the elements.  
   It was lying on the floor at a depth of 4100 ft.
q) The Katana 'Earod' (3d4) (+11,+16) [+3] (+2)
   It increases your intelligence and wisdom by 2.  It increases
   your stealth, tunneling, and attack speed by 2.  It slays 
   animals, and it is especially deadly against dragons and 
   demons.  It is branded with acid and fire.  It provides
   immunity to fire.  It sustains your intelligence and wisdom.  
   It is blessed by the gods.  It grants you immunity to
   paralysis.  It cannot be harmed by the elements.     It gives
   you 6 attacks per turn.  
   
   It was found in a chest at a depth of 4200 ft.

Bob the Hobbit Druid
Began the quest to kill Morgoth on 02/07/2017 at 04:13 PM
============================================================
                   CHAR.  
|   TURN  | DEPTH |LEVEL| EVENT
============================================================
|    26986|   100 |  5  | Reached level 5
|    45106|   100 |  8  | Quest: Destroyed 13 Manes
|    56147|  Town |  8  | Killed Lotho Pimple
|    73715|   250 |  9  | Destroyed Bob, the Skeleton
|    82058|   150 |  9  | Killed Fang, Farmer Maggot's dog
|    84013|   150 | 10  | Reached level 10
|    96028|   150 | 10  | Killed Wolf, Farmer Maggot's dog
|   116994|    50 | 10  | Killed Grip, Farmer Maggot's dog
|   133161|   300 | 12  | Killed Bullroarer the Hobbit
|   153156|   300 | 13  | Quest: Killed 15 Priests
|   194808|   450 | 15  | Reached level 15
|   232188|   450 | 16  | Killed Lagduf, the Snaga
|   236381|   450 | 17  | Quest: Cleared out an orc pit.
|   240615| Quest | 17  | Quest Reward: Hard Leather Armour 'Narahtar'
|   304360|   500 | 18  | Killed Wormtongue, Agent of Saruman
|   341867|   600 | 18  | Killed Smeagol
|   449779|   600 | 20  | Reached level 20
|   528159|   600 | 21  | Quest: Cleared out a creeping coin nest.
|   576141|   650 | 22  | Killed Brodda, the Easterling
|   607016|   700 | 22  | Quest: Cleared out a creeping coin pit.
|   639089|   850 | 25  | Reached level 25
|   723160|   850 | 26  | Found The Hard Leather Cap of Nievor
|   737300|   850 | 26  | Killed Gorbag, the Orc Captain
|   747430|   850 | 26  | Killed Grishnakh, the Hill Orc
|   771189|   850 | 27  | Killed Ugluk, the Uruk
|   804100|   850 | 28  | Quest: Cleared out a cave dweller stronghold.
|   810893| Quest | 28  | Quest Reward: Robe 'Orthmor'
|   854425|  1000 | 28  | Found The Katana of Fuinon
|   917082|  1000 | 28  | Destroyed Draebor, the Imp
|   933498|  1000 | 28  | Quest: Cleared out a minor demon stronghold.
|   940973| Quest | 28  | Quest Reward: Set of Gauntlets 'Telrod'
|   967495|  1000 | 28  | Killed Nar, the Dwarf
|   988512|  1000 | 28  | Killed Ulfast, Son of Ulfang
|  1002518|  1000 | 28  | Killed Ufthak of Cirith Ungol
|  1014125|  1000 | 28  | Killed Orfax, Son of Boldor
|  1029194|  1000 | 28  | Killed Boldor, King of the Yeeks
|  1164817|  1000 | 29  | Killed Shagrat, the Orc Captain
|  1180812|  1000 | 29  | Killed Golfimbul, the Hill Orc Chief
|  1250150|  1150 | 30  | Reached level 30
|  1361679|  1150 | 30  | Found The Ball-and-Chain 'Anaur'
|  1409428|  1150 | 31  | Quest: Cleared out an ogre stronghold.
|  1473518|  1150 | 31  | Killed Mughash the Kobold Lord
|  1499019|  1050 | 31  | Killed Ibun, Son of Mim
|  1499749|  1050 | 31  | Found The Small Leather Shield of Maelostil
|  1754811|  1150 | 31  | Found The Phial 'Barwet'
|  1756687|  1150 | 32  | Killed Ulwarth, Son of Ulfang
|  1759220|  1150 | 32  | Found The Set of Gauntlets 'Nariendo'
|  1797552|  1150 | 32  | Killed Bolg, Son of Azog
|  1834803|  1200 | 32  | Killed Khim, Son of Mim
|  1869273|  1250 | 32  | Killed Angamaite of Umbar
|  1886157|  1250 | 32  | Killed Sangahyando of Umbar
|  1913819|  1200 | 32  | Killed Azog, King of the Uruk-hai
|  1942752|  1200 | 32  | Found The Katana 'Eardh'
|  2064804|  1300 | 32  | Quest: Failed to clear out a young dragon 
|  continued...   |     |  stronghold. 
|  2124542|  1400 | 33  | Quest: Cleared out an ogre pit.
|  2157292|  1500 | 33  | Found The Cloak 'Astil'
|  2197833|  1550 | 33  | Quest: Cleared out a hound pit.
|  2211606|  1550 | 33  | Killed Mim, Betrayer of Turin
|  2238643|  1450 | 33  | Found The Metal Cap 'Lebrien'
|  2286351|  1650 | 34  | Found The Short Bow 'Echath'
|  2298623|  1650 | 34  | Quest: Cleared out a young dragon pit.
|  2300881| Quest | 34  | Quest Reward: Soft Leather Armour 'Randirda'
|  2308949|  1650 | 35  | Reached level 35
|  2328663|  1750 | 35  | Quest: Cleared out a cave dweller nest.
|  2353865|  1850 | 36  | Quest: Cleared out a young dragon pit.
|  2373147|  1900 | 36  | Killed Ulfang the Black
|  2373199|  1900 | 36  | Killed Maedhros, Son of Feanor
|  2374534|  1900 | 36  | Killed Maglor, Son of Feanor
|  2376017|  2000 | 36  | You enter the Greater vault ("Divisi")
|  2377817|  2000 | 36  | Found The Ball-and-Chain 'Elebreg'
|  2379698|  2000 | 36  | Killed Itangast the Fire Drake
|  2380712|  2000 | 36  | Quest: Explored the Greater vault ("Divisi").
|  2380712|  2000 | 36  | Quest: Explored the Greater vault ("Divisi").
|  2380812|  2000 | 36  | Found The Ball-and-Chain 'Orondaith'
|  2406776|  2000 | 37  | Killed Tom the Stone Troll
|  2421533|  2000 | 37  | Killed Kavlax the Many-Headed
|  2439433|  2050 | 37  | Destroyed Ariel, Queen of Air
|  2444210|  2150 | 37  | Destroyed Charles Swiger, the Vampire
|  2447836|  2150 | 37  | Destroyed Quaker, Master of Earth
|  2463797|  2150 | 37  | Found The Battle Axe 'Himborinya'
|  2467000|  2150 | 37  | Destroyed Vargo, Tyrant of Fire
|  2468880|  2150 | 37  | Quest: Cleared out a humanoid nest.
|  2476121| Quest | 38  | Quest Reward: Set of Gauntlets 'Curost'
|  2506625|  2300 | 38  | Found The Large Metal Shield 'Cirul'
|  2510991|  2300 | 38  | Quest: Returned Broad Axe of Qualinor to the 
|  continued...   |     |  Adventurer's Guild. 
|  2511584| Quest | 38  | Quest Reward: Ribbed Plate Armour of Ulkas
|  2528460|  2450 | 38  | Quest: Returned 10 Faded Scroll Fragments from a 
|  continued...   |     |  labyrinth level to the Adventurer's Guild. 
|  2532397|  2450 | 39  | Killed Uldor the Accursed
|  2534636|  2550 | 39  | Quest: Cleared out a cold dragon pit.
|  2535516|  2550 | 39  | Found The Long Sword 'Larin'
|  2538638| Quest | 39  | Quest Reward: Iron Helm of Faredindi
|  2540939|  2550 | 39  | Destroyed Uvatha the Horseman
|  2546586|  2400 | 39  | Killed Smaug the Golden
|  2548830|  2400 | 39  | Killed Bill the Stone Troll
|  2548856|  2400 | 39  | Killed Bert the Stone Troll
|  2548856|  2400 | 40  | Reached level 40
|  2554396|  2500 | 40  | Killed Radagast the Brown
|  2555211|  2500 | 40  | Found The Two-Handed Sword 'Earanel'
|  2555211|  2500 | 40  | Found The Ribbed Plate Armour 'Melentuma'
|  2555211|  2500 | 40  | Found The Set of Leather Gloves 'Iandorien'
|  2561365|  2550 | 40  | Found The Scythe 'Eleglionin'
|  2565323|  2550 | 40  | Killed The Queen Ant
|  2565680|  2550 | 40  | Found The Ring 'Apangos'
|  2567147|  2550 | 40  | Killed Rogrog the Black Troll
|  2568394|  2550 | 40  | Found The Pike 'Arion'
|  2604216|  2550 | 40  | Killed Scatha the Worm
|  2606343|  2550 | 40  | Killed Eol, the Dark Elf
|  2616192|  2650 | 41  | Found The Metal Cap of Lendi
|  2619577|  2650 | 41  | Found The Cloak 'Lorithlos'
|  2620037|  2650 | 41  | Destroyed Ji Indur Dawndeath
|  2624595|  2650 | 41  | Quest: Cleared out a humanoid nest.
|  2629611|  2650 | 41  | Found The Well-balanced Dagger of Amion
|  2640215|  2750 | 41  | Destroyed Akhorahil the Blind
|  2644488|  2750 | 41  | Quest: Cleared out a cave dweller nest.
|  2655720|  2750 | 41  | Found The Heavy Crossbow 'Valarn'
|  2658646|  2750 | 42  | Killed Medusa, the Gorgon
|  2660371|  2850 | 42  | Quest: Failed to clear out an animal nest.
|  2665120|  2800 | 42  | Found The Pair of Metal Shod Boots 'Ranirie'
|  2667249|  2800 | 42  | Destroyed Adunaphel the Quiet
|  2667463|  2800 | 42  | Found The Amulet of Silma
|  2667463|  2800 | 42  | Found The Great Axe 'Hundilleb'
|  2677827|  2750 | 42  | Destroyed Waldern, King of Water
|  2698157|  2750 | 42  | Killed Ar-Pharazon the Golden
|  2700005|  2750 | 42  | Found The Steel Helm 'Ulman'
|  2705297|  2750 | 42  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Mazer") 
|  2713508|  2950 | 42  | Quest: Killed 1 Baphomet the Minotaur Lord
|  2716782|  2950 | 42  | Found The Broad Sword of Urinen
|  2718727|  2950 | 43  | Found The Well-balanced Throwing Hammer 
|  continued...   |     |  'Niengallie' 
|  2727920|  2950 | 43  | Found The Small Metal Shield of Barriatart
|  2754590|  3050 | 43  | Quest: Failed to kill 13 13-headed hydras
|  2768747|  3100 | 43  | Found The Small Metal Shield 'Ledrod'
|  2769933|  3100 | 43  | Killed Lugdush, the Uruk
|  2772841|  3100 | 43  | Killed Gorlim, Betrayer of Barahir
|  2778691|  3100 | 43  | Killed Shelob, Spider of Darkness
|  2787187|  3250 | 44  | Quest: Cleared out a young dragon nest.
|  2789002|  3250 | 44  | Found The Short Bow of Gelpion
|  2792491|  3250 | 44  | Found The Heavy Crossbow 'Esgil'
|  2807434|  3150 | 44  | Killed Fundin Bluecloak
|  2809975|  3150 | 44  | Destroyed Dwar, Dog Lord of Waw
|  2810878|  3150 | 44  | Found The Partial Plate Armour 'Morthel'
|  2817343|  3150 | 45  | Reached level 45
|  2836650|  3200 | 45  | Killed Polyphemus, the Blind Cyclops
|  2840024|  3200 | 45  | Found The Arkenstone of Mirdi
|  2853077|  3200 | 45  | Killed The Phoenix
|  2866378|  3250 | 46  | Killed Harowen the Black Hand
|  2875029|  3400 | 46  | Killed The Cat Lord
|  2878541|  3400 | 46  | Quest: Returned Flail 'Mairienog' to the 
|  continued...   |     |  Adventurer's Guild. 
|  2890841|  3450 | 47  | Destroyed Hoarmurath of Dir
|  2894480|  3550 | 47  | Killed Saruman of Many Colours
|  2894681|  3550 | 47  | Destroyed Thuringwethil, the Vampire Messenger
|  2910369|  3550 | 48  | Quest: Destroyed 13 Bronze golems
|  2912822|  3600 | 48  | Killed Beorn, the Shape-Changer
|  2912907|  3600 | 48  | Found The Large Leather Shield of Duilingwai
|  2912960|  3600 | 48  | Found The Light Crossbow of Edhodrin
|  2914474|  3600 | 48  | Found The Necklace 'Sarestir'
|  2919600|  3700 | 48  | Quest: Failed to destroy 11 Greater Balrogs
|  2929700|  3800 | 48  | Killed Polyphemus, the Blind Cyclops
|  2930764|  3850 | 48  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Symmet") 
|  2935764|  3900 | 48  | Found The Quarterstaff 'Gauriondui'
|  2938621|  3950 | 48  | Killed Saruman of Many Colours
|  2938643|  3950 | 48  | Found The Small Metal Shield 'Taregoris'
|  2938643|  3950 | 48  | Found The Robe of Elair
|  2947700|  3950 | 48  | Destroyed The Witch-King of Angmar
|  2948193|  3950 | 48  | Found The Great Axe 'Helur'
|  2948193|  3950 | 48  | Found The Star of Ainnaed
|  2952408|  3950 | 48  | Killed Pallando the Blue
|  2952417|  3950 | 48  | Found The Large Leather Shield 'Nimorin'
|  2952417|  3950 | 48  | Found The Bastard Sword 'Berithmo'
|  2952417|  3950 | 48  | Found The Shadow Cloak 'Nathir'
|  2964646|  3950 | 48  | Killed Glaurung, Father of the Dragons
|  2965013|  3950 | 48  | Found The Pair of Hard Leather Boots 'Finghadi'
|  2965013|  3950 | 48  | Found The Shield of Deflection 'Istelf'
|  2967977|  3950 | 48  | Killed Castamir the Usurper
|  2974554|  3950 | 49  | Found The Ring 'Eranaxe'
|  2978635|  3950 | 49  | Killed Lorgan, Chief of the Easterlings
|  2985127|  3950 | 49  | Found The Scimitar of Aregir
|  2997382|  3950 | 49  | Found The Jewel of Ilion
|  3002062|  3950 | 49  | Destroyed Khamul, the Black Easterling
|  3004697|  3950 | 49  | Destroyed Lungorthin, the Balrog of White Fire
|  3004712|  3950 | 49  | Found The Light Crossbow 'Olost'
|  3006045|  3950 | 49  | Killed Atlas, the Titan
|  3074383|  4000 | 49  | Found The Augmented Chain Mail 'Ninelinque'
|  3077651|  4000 | 49  | Found The Amulet 'Duinya'
|  3083681|  4000 | 50  | Reached level 50
|  3084772|  4000 | 50  | Found The Augmented Chain Mail 'Minur'
|  3095216|  4100 | 50  | Killed The Lernaean Hydra
|  3098055|  4100 | 50  | Destroyed The Balrog of Moria
|  3098083|  4100 | 50  | Found The Ball-and-Chain 'Fuinel'
|  3101218|  4100 | 50  | Destroyed Pazuzu, Lord of Air
|  3102457|  4100 | 50  | Found The Palantir 'Lemnon'
|  3102457|  4100 | 50  | Found The Pike 'Elwath'
|  3105510|  4100 | 50  | Found The Ring of Endor
|  3107696|  4100 | 50  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Orb") 
|  3108270|  4050 | 50  | Killed Qlzqqlzuup, the Emperor Quylthulg
|  3109314|  4050 | 50  | Found The Cloak 'Helbelendo'
|  3110168|  4050 | 50  | Killed Alatar the Blue
|  3119250|  4050 | 50  | Killed Draugluin, Sire of All Werewolves
|  3125635|  4150 | 50  | Destroyed Feagwath, the Undead Sorcerer
|  3127996|  4150 | 50  | Killed Qlzqqlzuup, the Emperor Quylthulg
|  3129831|  4150 | 50  | Killed Huan, Wolfhound of the Valar
|  3130198|  4150 | 50  | Destroyed Ren the Unclean
|  3130460|  4150 | 50  | Killed Maeglin, the Traitor of Gondolin
|  3138251|  4100 | 50  | Killed Arien, Maia of the Sun
|  3138295|  4100 | 50  | Found The Set of Cesti of Celdannaur
|  3138295|  4100 | 50  | Found The Set of Cesti of Arildorfea
|  3144557|  4100 | 50  | Found The Two-Handed Sword 'Menessil'
|  3146834|  4200 | 50  | Found The Partial Plate Armour 'Duingron'
|  3148362|  4200 | 50  | Found The Main Gauche 'Gorgor'
|  3148496|  4200 | 50  | Found The Katana 'Earod'
|  3149379|  4200 | 50  | Destroyed Tselakus, the Dreadlord
|  3149794|  4200 | 50  | You enter the Greater vault ("Orb")
|  3149859|  4200 | 50  | Found The Mithril Plate Mail of Unthil
|  3150276|  4200 | 50  | Killed Evil Iggy
|  3162212|  4200 | 50  | Found The Set of Cesti 'Eldar'
|  3165330|  4200 | 50  | Found The Long Sword of Searfearon
|  3172829|  4200 | 50  | Killed Maeglin, the Traitor of Gondolin
|  3172855|  4200 | 50  | Found The Set of Cesti of Hyathor
|  3176635|  4150 | 50  | Killed Omarax, the Eye Tyrant
|  3182067|  4100 | 50  | Found The Heavy Crossbow 'Lienuinel'
|  3186907|  4150 | 50  | Found The Great Axe 'Aeren'
|  3192180|  4150 | 50  | Killed The Mouth of Sauron
|  3194817|  4150 | 50  | Killed Ancalagon the Black
|  3195645|  4150 | 50  | Found The Iron Helm 'Hyaril'
|  3195645|  4150 | 50  | Found The Golden Crown 'Mairnulen'
|  3198716|  4250 | 50  | Killed Azathoth, Master of Darkness
|  3201144|  4250 | 50  | Killed Carcharoth, the Jaws of Thirst
|  3204256|  4250 | 50  | Left the level without entering the Greater vault 
|  continued...   |     |  ("butterfly") 
|  3206640|  4350 | 50  | Killed Osse, Herald of Ulmo
|  3206699|  4350 | 50  | Found The Two-Handed Sword of Rhorgoroth
|  3211122|  4500 | 50  | Killed The Tarrasque
|  3211131|  4500 | 50  | Found The Ring 'Uinahtant'
|  3212570|  4500 | 50  | Killed Kronos, Lord of the Titans
|  3212596|  4500 | 50  | Found The Ring 'Vanien'
|  3214125|  4500 | 50  | Destroyed Cantoras, the Skeletal Lord
|  3214627|  4500 | 50  | Found The Beaked Axe 'Galin'
|  3214627|  4500 | 50  | Found The Robe 'Goldoron'
|  3216377|  4550 | 50  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Curlicues One") 
|  3217314|  4900 | 50  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Symmet") 
|  3219556|  4750 | 50  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Orb") 
|  3227321|  4850 | 50  | Found The Cloak 'Sargor'
|  3227321|  4850 | 50  | Found The Set of Gauntlets of Iatholdoro
|  3233141|  4900 | 50  | Destroyed Vecna, the Emperor Lich
|  3233153|  4900 | 50  | Found The War Hammer of Gorth
|  3233153|  4900 | 50  | Found The Hard Leather Cap 'Ciryata'
|  3239066|  4900 | 50  | Destroyed Gothmog, the High Captain of Balrogs
|  3239871|  4900 | 50  | Found The Shadow Cloak 'Istana'
|  3244095|  4900 | 50  | Killed Ungoliant, the Unlight
|  3244229|  4900 | 50  | Found The Elfstone of Almen
|  3244229|  4900 | 50  | Found The Small Sword 'Arcarth'
|  3244229|  4900 | 50  | Found The Set of Gauntlets of Gorith
|  3260464|  4950 | 50  | Killed Sauron, the Sorcerer
|  3260481|  4950 | 50  | Found The Shadow Cloak 'Argund'
|  3286004|  4900 | 50  | Found The Steel Helm 'Huirdar'
|  3289798|  4800 | 50  | Found The Cloak 'Dairm'
============================================================


  [Options]

GAME PLAY OPTIONS:

Auto-scum for good levels                    : yes (auto_scum)
Allow the generation of themed levels        : yes (allow_themed_levels)
Map remembers all perma-lit grids            : yes (view_perma_grids)
