The Angband Ladder:
Found 11319 dumps.
[ 1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 500 | 501 - 550 | 551 - 600 | 601 - 650 | 651 - 700 | 701 - 750 | 751 - 800 | 801 - 850 | 851 - 900 | 901 - 950 | 951 - 1000 | 1001 - 1050 | 1051 - 1100 | 1101 - 1150 | 1151 - 1200 | 1201 - 1250 | 1251 - 1300 | 1301 - 1350 | 1351 - 1400 | 1401 - 1450 | 1451 - 1500 | 1501 - 1550 | 1551 - 1600 | 1601 - 1650 | 1651 - 1700 | 1701 - 1750 | 1751 - 1800 | 1801 - 1850 | 1851 - 1900 | 1901 - 1950 | 1951 - 2000 | 2001 - 2050 | 2051 - 2100 | 2101 - 2150 | 2151 - 2200 | 2201 - 2250 | 2251 - 2300 | 2301 - 2350 | 2351 - 2400 | 2401 - 2450 | 2451 - 2500 | 2501 - 2550 | 2551 - 2600 | 2601 - 2650 | 2651 - 2700 | 2701 - 2750 | 2751 - 2800 | 2801 - 2850 | 2851 - 2900 | 2901 - 2950 | 2951 - 3000 | 3001 - 3050 | 3051 - 3100 | 3101 - 3150 | 3151 - 3200 | 3201 - 3250 | 3251 - 3300 | 3301 - 3350 | 3351 - 3400 | 3401 - 3450 | 3451 - 3500 | 3501 - 3550 | 3551 - 3600 | 3601 - 3650 | 3651 - 3700 | 3701 - 3750 | 3751 - 3800 | 3801 - 3850 | 3851 - 3900 | 3901 - 3950 | 3951 - 4000 | 4001 - 4050 | 4051 - 4100 | 4101 - 4150 | 4151 - 4200 | 4201 - 4250 | 4251 - 4300 | 4301 - 4350 | 4351 - 4400 | 4401 - 4450 | 4451 - 4500 | 4501 - 4550 | 4551 - 4600 | 4601 - 4650 | 4651 - 4700 | 4701 - 4750 | 4751 - 4800 | 4801 - 4850 | 4851 - 4900 | 4901 - 4950 | 4951 - 5000 | 5001 - 5050 | 5051 - 5100 | 5101 - 5150 | 5151 - 5200 | 5201 - 5250 | 5251 - 5300 | 5301 - 5350 | 5351 - 5400 | 5401 - 5450 | 5451 - 5500 | 5501 - 5550 | 5551 - 5600 | 5601 - 5650 | 5651 - 5700 | 5701 - 5750 | 5751 - 5800 | 5801 - 5850 | 5851 - 5900 | 5901 - 5950 | 5951 - 6000 | 6001 - 6050 | 6051 - 6100 | 6101 - 6150 | 6151 - 6200 | 6201 - 6250 | 6251 - 6300 | 6301 - 6350 | 6351 - 6400 | 6401 - 6450 | 6451 - 6500 | 6501 - 6550 | 6551 - 6600 | 6601 - 6650 | 6651 - 6700 | 6701 - 6750 | 6751 - 6800 | 6801 - 6850 | 6851 - 6900 | 6901 - 6950 | 6951 - 7000 | 7001 - 7050 | 7051 - 7100 | 7101 - 7150 | 7151 - 7200 | 7201 - 7250 | 7251 - 7300 | 7301 - 7350 | 7351 - 7400 | 7401 - 7450 | 7451 - 7500 | 7501 - 7550 | 7551 - 7600 | 7601 - 7650 | 7651 - 7700 | 7701 - 7750 | 7751 - 7800 | 7801 - 7850 | 7851 - 7900 | 7901 - 7950 | 7951 - 8000 | 8001 - 8050 | 8051 - 8100 | 8101 - 8150 | 8151 - 8200 | 8201 - 8250 | 8251 - 8300 | 8301 - 8350 | 8351 - 8400 | 8401 - 8450 | 8451 - 8500 | 8501 - 8550 | 8551 - 8600 | 8601 - 8650 | 8651 - 8700 | 8701 - 8750 | 8751 - 8800 | 8801 - 8850 | 8851 - 8900 | 8901 - 8950 | 8951 - 9000 | 9001 - 9050 | 9051 - 9100 | 9101 - 9150 | 9151 - 9200 | 9201 - 9250 | 9251 - 9300 | 9301 - 9350 | 9351 - 9400 | 9401 - 9450 | 9451 - 9500 | 9501 - 9550 | 9551 - 9600 | 9601 - 9650 | 9651 - 9700 | 9701 - 9750 | 9751 - 9800 | 9801 - 9850 | 9851 - 9900 | 9901 - 9950 | 9951 - 10000 | 10001 - 10050 | 10051 - 10100 | 10101 - 10150 | 10151 - 10200 | 10201 - 10250 | 10251 - 10300 | 10301 - 10350 | 10351 - 10400 | 10401 - 10450 | 10451 - 10500 | 10501 - 10550 | 10551 - 10600 | 10601 - 10650 | 10651 - 10700 | 10701 - 10750 | 10751 - 10800 | 10801 - 10850 | 10851 - 10900 | 10901 - 10950 | 10951 - 11000 | 11001 - 11050 | 11051 - 11100 | 11101 - 11150 | 11151 - 11200 | 11201 - 11250 | 11251 - 11300 | 11301 - 11319 ]
| name | race class | level | experience | turncount | max depth | variant | updated | by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7524 | 2341 | Iach | Half-Troll Warrior | 29 | 83,830 | 280,617 | 41 | Angband v3.5-dev-31-gaa02fec | 1 comment | 15.2.2013 20:09 | Ycombinator |
| 5380 | 1497 | Vilkata | Half-Ogre Demonologist | 36 | 654,456 | ToME 2.3.5 | 1 comment | 15.2.2013 17:32 | bceason@yahoo.com | ||
| 3283 | 34 | Theseus | Demigod Weaponmaster | 48 | 12,785,694 | 51,149 | PosChengband 1.0.9 | 12 comments | 15.2.2013 06:17 | chris | |
| 1275 | 12 | Hammertime | Demigod Weaponmaster | 50 | 20,414,780 | 76,495 | PosChengband 1.0.9 | 18 comments | 15.2.2013 05:58 | chris | |
| 6730 | 61 | Bruce | Leprechaun Monster | 31 | 201,998 | 14,634 | PosChengband 1.0.9 | 4 comments | 15.2.2013 02:58 | chris | |
| 10511 | 86 | Scrooge | Leprechaun Monster | 13 | 1,305 | 2,358 | PosChengband 1.0.8 | 4 comments | 14.2.2013 15:39 | Aver | |
| 4309 | 43 | Helros | Hydra Monster | 42 | 2,236,069 | 125,291 | PosChengband 1.0.8 | 11 comments | 13.2.2013 06:31 | chris | |
| 2780 | 28 | Mrs. Ooze | Jelly Monster | 50 | 8,086,995 | 9,873 | PosChengband 1.0.5 | 3 comments | 13.2.2013 05:42 | kingvictory2003 | |
| 5560 | 1785 | Slartibartfast | Elf Priest | 35 | 620,794 | 2,152,754 | 40 | Angband 3.4.1 | 4 comments | 13.2.2013 03:20 | Bombadil |
| 4625 | 47 | Bushi | Shadow-Fairy Mystic | 40 | 1,842,397 | 42,701 | PosChengband 1.0.7 | 13 comments | 13.2.2013 02:16 | r@ss.com | |
| 4612 | 46 | Testzerk | [Mangy Leper] Berserker | 40 | 2,019,574 | 2,987 | PosChengband 1.0.7 | 5 comments | 12.2.2013 14:47 | lurk@r.com | |
| 9890 | 2932 | Pheo | Dunadan Paladin | 18 | 6,557 | 696,322 | 12 | Angband 3.2.0 | 5 comments | 11.2.2013 22:22 | Pheo |
| 333 | 46 | Anfalant | Gnome Mage | 50 | 50,195,279 | 4,537,382 | 100 | Angband 3.4.0 | 2 comments | 11.2.2013 17:28 | Ignatius |
| 4923 | 49 | Itsy | Spider Monster | 38 | 1,522,668 | 40,482 | PosChengband 1.0.7 | 4 comments | 11.2.2013 04:48 | chris | |
| 11140 | 93 | Mystic | Demigod Mystic | 3 | 87 | 2,278 | PosChengband 1.0.5 | 1 comment | 10.2.2013 16:27 | Aver | |
| 7467 | 67 | Hulk | Shadow-Fairy Mauler | 29 | 93,982 | 11,064 | PosChengband 1.0.7 | 5 comments | 10.2.2013 05:52 | chris | |
| 4358 | 44 | Grand Master | Demigod Mystic | 41 | 4,538,591 | 70,085 | PosChengband 1.0.7 | 17 comments | 10.2.2013 03:19 | chris | |
| 5789 | 1864 | Niffler III | Kobold Rogue | 34 | 479,048 | 409,632 | 73 | Angband 3.4.1 | 6 comments | 9.2.2013 18:28 | Nomad |
| 5791 | 1865 | Ditto Truthbender | Gnome Mage | 34 | 476,851 | 1,169,268 | 50 | Angband 3.3.2 | 2 comments | 8.2.2013 09:17 | sam_snowy |
| 9237 | 77 | Stealthy One | Demigod Rogue | 22 | 22,329 | 7,165 | PosChengband 1.0.4 | 1 comment | 8.2.2013 07:51 | Aver | |
| 1879 | 20 | Headkrunkz | Demigod Weaponmaster | 50 | 14,617,493 | 12,429 | PosChengband 1.0.4 | 5 comments | 7.2.2013 08:21 | kingvictory2003 | |
| 7107 | 65 | Sprout | Hobbit Weaponmaster | 30 | 131,317 | 22,729 | PosChengband 1.0.4 | 2 comments | 7.2.2013 07:16 | r@ss.com | |
| 8684 | 2651 | Circinus | High-Elf Mage | 25 | 35,286 | 1,162,909 | 20 | Angband 3.1.2v2 | 1 comment | 5.2.2013 16:23 | Elbereth |
| 3241 | 1031 | Whitey | Human Mage | 49 | 5,549,970 | 5,473,906 | 97 | Angband 3.4.0 | 19 comments | 5.2.2013 01:12 | Bombadil |
| 2254 | 583 | Tuor XVII | Dunadan Warrior | 50 | 11,852,814 | 1,205,754 | 100 | Angband 3.4.1 | 1 comment | 3.2.2013 16:19 | Ed_47569 |
| 8344 | 71 | Aithusala | Dragon Monster | 26 | 54,349 | 28,830 | PosChengband 1.0.3 | 1 comment | 2.2.2013 06:40 | Qyx | |
| 1255 | 10 | I hate stealth | Demon Monster | 50 | 20,610,943 | 34,798 | PosChengband 1.0.4 | 17 comments | 31.1.2013 23:33 | chris | |
| 8387 | 2578 | scoonk | High-Elf Mage | 26 | 46,055 | 1,193,044 | 22 | Angband 3.3.0 | 2 comments | 31.1.2013 21:19 | scoonk |
| 2777 | 38 | Indori | Grey-Elf Rogue | 50 | 8,122,837 | 989,930 | 100 | FAangband 1.3.1 | 8 comments | 31.1.2013 16:32 | clouded |
| 7157 | 200 | Carithie III | Dwarf Warrior | 30 | 112,082 | 593,655 | FAangband 1.3.1 | 7 comments | 30.1.2013 01:00 | Mr Mushroom | |
| 7582 | 2366 | Thaar | Dwarf Warrior | 29 | 64,328 | 1,214,520 | 21 | Angband 3.3.0 | 1 comment | 29.1.2013 23:59 | Eli |
| 7769 | 2129 | Aberili | Dunadan Demonologist | 28 | 79,158 | ToME 2.3.5 | 29.1.2013 16:13 | york777@mail.ru | |||
| 2626 | 26 | Hulkmania | Xorn Monster | 50 | 9,384,414 | 24,079 | PosChengband 1.0.3 | 10 comments | 28.1.2013 23:09 | finanfiniras@gmail.com | |
| 9557 | 2874 | Amarath | Human Warrior | 21 | 5,531 | 785,424 | 11 | Angband 3.4.1 | 3 comments | 28.1.2013 11:36 | Hrun |
| 3287 | 35 | Deathstrike | Demigod Ninja | 48 | 10,970,820 | 21,553 | PosChengband 1.0.4 | 17 comments | 28.1.2013 03:29 | chris | |
| 1109 | 7 | I like stealth | Angel Monster | 50 | 22,720,152 | 9,402 | PosChengband 1.0.3 | 5 comments | 26.1.2013 20:12 | kingvictory2003 | |
| 10731 | 88 | Hotaru | Demigod Weaponmaster | 10 | 1,348 | 4,812 | PosChengband 1.0.3 | 2 comments | 26.1.2013 17:57 | dzhang | |
| 9627 | 313 | Indori | Grey-Elf Rogue | 20 | 8,947 | 206,700 | FAangband 1.3.1 | 3 comments | 24.1.2013 22:20 | clouded | |
| 975 | 143 | Ziggy | Half-Troll Warrior | 50 | 24,835,231 | 1,546,349 | 100 | Angband 3.4.1 | 1 comment | 24.1.2013 15:48 | Warhound |
| 7416 | 2306 | Alice | Elf Ranger | 29 | 104,380 | 916,811 | 36 | Angband 3.4.1 | 4 comments | 24.1.2013 05:24 | Alice |
| 8657 | 2644 | Alcara VI | High-Elf Mage | 25 | 39,600 | 1,513,177 | 24 | Angband v3.5-dev-31-gaa02fec-dirty | 5 comments | 23.1.2013 22:01 | alcaras |
| 2570 | 740 | Bugbo Bilbins | Hobbit Mage | 50 | 9,790,833 | 5,220,252 | 100 | Angband v3.4.1 | 1 comment | 23.1.2013 08:15 | triskaidecapod@gmail.com |
| 5526 | 54 | clouded | Mindflayer Mage | 35 | 751,756 | 31,261 | PosChengband 1.0.3 | 16 comments | 21.1.2013 17:12 | clouded | |
| 10998 | 3217 | Belaclya | Hobbit Ranger | 7 | 199 | 30,279 | 5 | Angband 3.0.9 | 1 comment | 19.1.2013 21:37 | bpleshek |
| 3125 | 32 | Deathstare | Beholder Monster | 49 | 10,415,168 | 28,666 | PosChengband 1.0.0 | 15 comments | 19.1.2013 21:15 | Arjen | |
| 6998 | 63 | Blind Eye | Beholder Monster | 30 | 193,232 | 13,600 | PosChengband 1.0.0 | 5 comments | 19.1.2013 21:13 | Arjen | |
| 5904 | 56 | Stormseeker | Giant Monster | 33 | 805,352 | 43,775 | PosChengband 1.0.2 | 10 comments | 19.1.2013 00:40 | chris | |
| 9453 | 79 | clouded | Mindflayer Mage | 21 | 11,491 | 14,295 | PosChengband 1.0.1 | 6 comments | 17.1.2013 20:23 | clouded | |
| 10858 | 90 | Demonman | Demon Monster | 8 | 875 | 5,451 | PosChengband 1.0.1 | 6 comments | 16.1.2013 04:44 | Owenazuris | |
| 1269 | 11 | The Blob | Jelly Monster | 50 | 20,487,875 | 32,329 | PosChengband 1.0.1 | 20 comments | 16.1.2013 04:28 | chris |
| winner | alive | dead |

