The Angband Ladder:
Found 11315 dumps.
[ 1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 500 | 501 - 550 | 551 - 600 | 601 - 650 | 651 - 700 | 701 - 750 | 751 - 800 | 801 - 850 | 851 - 900 | 901 - 950 | 951 - 1000 | 1001 - 1050 | 1051 - 1100 | 1101 - 1150 | 1151 - 1200 | 1201 - 1250 | 1251 - 1300 | 1301 - 1350 | 1351 - 1400 | 1401 - 1450 | 1451 - 1500 | 1501 - 1550 | 1551 - 1600 | 1601 - 1650 | 1651 - 1700 | 1701 - 1750 | 1751 - 1800 | 1801 - 1850 | 1851 - 1900 | 1901 - 1950 | 1951 - 2000 | 2001 - 2050 | 2051 - 2100 | 2101 - 2150 | 2151 - 2200 | 2201 - 2250 | 2251 - 2300 | 2301 - 2350 | 2351 - 2400 | 2401 - 2450 | 2451 - 2500 | 2501 - 2550 | 2551 - 2600 | 2601 - 2650 | 2651 - 2700 | 2701 - 2750 | 2751 - 2800 | 2801 - 2850 | 2851 - 2900 | 2901 - 2950 | 2951 - 3000 | 3001 - 3050 | 3051 - 3100 | 3101 - 3150 | 3151 - 3200 | 3201 - 3250 | 3251 - 3300 | 3301 - 3350 | 3351 - 3400 | 3401 - 3450 | 3451 - 3500 | 3501 - 3550 | 3551 - 3600 | 3601 - 3650 | 3651 - 3700 | 3701 - 3750 | 3751 - 3800 | 3801 - 3850 | 3851 - 3900 | 3901 - 3950 | 3951 - 4000 | 4001 - 4050 | 4051 - 4100 | 4101 - 4150 | 4151 - 4200 | 4201 - 4250 | 4251 - 4300 | 4301 - 4350 | 4351 - 4400 | 4401 - 4450 | 4451 - 4500 | 4501 - 4550 | 4551 - 4600 | 4601 - 4650 | 4651 - 4700 | 4701 - 4750 | 4751 - 4800 | 4801 - 4850 | 4851 - 4900 | 4901 - 4950 | 4951 - 5000 | 5001 - 5050 | 5051 - 5100 | 5101 - 5150 | 5151 - 5200 | 5201 - 5250 | 5251 - 5300 | 5301 - 5350 | 5351 - 5400 | 5401 - 5450 | 5451 - 5500 | 5501 - 5550 | 5551 - 5600 | 5601 - 5650 | 5651 - 5700 | 5701 - 5750 | 5751 - 5800 | 5801 - 5850 | 5851 - 5900 | 5901 - 5950 | 5951 - 6000 | 6001 - 6050 | 6051 - 6100 | 6101 - 6150 | 6151 - 6200 | 6201 - 6250 | 6251 - 6300 | 6301 - 6350 | 6351 - 6400 | 6401 - 6450 | 6451 - 6500 | 6501 - 6550 | 6551 - 6600 | 6601 - 6650 | 6651 - 6700 | 6701 - 6750 | 6751 - 6800 | 6801 - 6850 | 6851 - 6900 | 6901 - 6950 | 6951 - 7000 | 7001 - 7050 | 7051 - 7100 | 7101 - 7150 | 7151 - 7200 | 7201 - 7250 | 7251 - 7300 | 7301 - 7350 | 7351 - 7400 | 7401 - 7450 | 7451 - 7500 | 7501 - 7550 | 7551 - 7600 | 7601 - 7650 | 7651 - 7700 | 7701 - 7750 | 7751 - 7800 | 7801 - 7850 | 7851 - 7900 | 7901 - 7950 | 7951 - 8000 | 8001 - 8050 | 8051 - 8100 | 8101 - 8150 | 8151 - 8200 | 8201 - 8250 | 8251 - 8300 | 8301 - 8350 | 8351 - 8400 | 8401 - 8450 | 8451 - 8500 | 8501 - 8550 | 8551 - 8600 | 8601 - 8650 | 8651 - 8700 | 8701 - 8750 | 8751 - 8800 | 8801 - 8850 | 8851 - 8900 | 8901 - 8950 | 8951 - 9000 | 9001 - 9050 | 9051 - 9100 | 9101 - 9150 | 9151 - 9200 | 9201 - 9250 | 9251 - 9300 | 9301 - 9350 | 9351 - 9400 | 9401 - 9450 | 9451 - 9500 | 9501 - 9550 | 9551 - 9600 | 9601 - 9650 | 9651 - 9700 | 9701 - 9750 | 9751 - 9800 | 9801 - 9850 | 9851 - 9900 | 9901 - 9950 | 9951 - 10000 | 10001 - 10050 | 10051 - 10100 | 10101 - 10150 | 10151 - 10200 | 10201 - 10250 | 10251 - 10300 | 10301 - 10350 | 10351 - 10400 | 10401 - 10450 | 10451 - 10500 | 10501 - 10550 | 10551 - 10600 | 10601 - 10650 | 10651 - 10700 | 10701 - 10750 | 10751 - 10800 | 10801 - 10850 | 10851 - 10900 | 10901 - 10950 | 10951 - 11000 | 11001 - 11050 | 11051 - 11100 | 11101 - 11150 | 11151 - 11200 | 11201 - 11250 | 11251 - 11300 | 11301 - 11315 ]
| name | race class | level | experience | turncount | max depth | variant | updated | by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3128 | 103 | Mighty Wallscummer | High-Elf High-Mage | 49 | 10,250,092 | 57,516 | Chengband 0.0.39 | 39 comments | 3.7.2011 01:04 | chris | |
| 6519 | 278 | Ordinary SpellStorm | Amberite Wild-Talent | 31 | 358,731 | 56,307 | Chengband 0.0.36 | 8 comments | 2.7.2011 23:17 | Arjen | |
| 3676 | 133 | Nimble Helyanwe | High-Elf Weaponsmith | 46 | 6,312,148 | 55,437 | Chengband 0.0.39 | 18 comments | 2.7.2011 19:45 | chris | |
| 1562 | 316 | Yorgath | Dwarf Priest | 50 | 17,439,690 | 1,894,371 | 100 | Angband 3.1.2v2 | 1 comment | 2.7.2011 11:29 | yorgath@gmail.com |
| 4120 | 155 | Mighty Club yer Face | Sprite Weaponsmith | 43 | 3,416,838 | 35,365 | Chengband 0.0.38 | 5 comments | 2.7.2011 10:00 | kingvictory2003 | |
| 10811 | 3175 | Yuna Minoru | High-Elf Paladin | 9 | 745 | 144,626 | 7 | Angband 3.2.0 | 1.7.2011 17:19 | batanu44@gmail.com | |
| 8654 | 2642 | Ino Minoru | High-Elf Paladin | 25 | 39,712 | 975,912 | 22 | Angband 3.2.0 | 3 comments | 1.7.2011 09:08 | batanu44@gmail.com |
| 2861 | 115 | Ragosh II | Half-Orc Warrior | 50 | 7,470,852 | 1,463,197 | 76 | NPPAngband 0.5.2 | 2 comments | 30.6.2011 20:10 | Ragosh |
| 5407 | 148 | Neth | High-Elf Warrior | 36 | 491,557 | 201,205 | 56 | FAangband 1.1.6 | 6 comments | 30.6.2011 14:58 | LostTemplar |
| 6586 | 43 | Unfairy | Sprite Monk | 31 | 280,992 | ZAngbandTk 2.4.0 | 1 comment | 30.6.2011 09:08 | alteruss@gmail.com | ||
| 5599 | 238 | Combat Mysteron | Mindflayer Warrior | 35 | 532,045 | 15,929 | Chengband 0.0.39 | 11 comments | 30.6.2011 04:14 | chris | |
| 7118 | 2228 | Sakura Minoru | Half-Elf Ranger | 30 | 125,166 | 2,426,000 | 28 | Angband 3.2.0 | 3 comments | 30.6.2011 04:06 | batanu44@gmail.com |
| 2525 | 719 | Tarrim I | Dwarf Priest | 50 | 10,164,532 | 2,792,857 | 100 | Angband 3.2.0 | 29.6.2011 15:25 | Tartek | |
| 3142 | 105 | Shrewd Valnor | Vampire Mage | 49 | 9,853,995 | 53,917 | Chengband 0.0.39 | 33 comments | 29.6.2011 15:11 | chris | |
| 4458 | 1434 | Shelie IV | Half-Elf Ranger | 41 | 1,919,718 | 739,551 | 59 | Angband 3.2.0 | 2 comments | 29.6.2011 15:04 | Raggy |
| 4646 | 190 | Combat Bladesinger | Shadow-Fairy Warrior-Mage | 40 | 1,602,944 | 19,723 | Chengband 0.0.37 | 6 comments | 29.6.2011 02:53 | kingvictory2003 | |
| 2034 | 57 | Nimble Moander | Half-Titan Mage | 50 | 13,272,199 | 62,798 | Chengband 0.0.37 | 17 comments | 28.6.2011 18:22 | kingvictory2003 | |
| 1850 | 433 | Keebler | Elf Mage | 50 | 14,842,729 | 1,940,864 | 100 | Angband v3.2.0-1087-g9367950-dirty | 27.6.2011 18:07 | Max Stats | |
| 2304 | 612 | Tarrim | Kobold Rogue | 50 | 11,608,737 | 2,994,018 | 100 | Angband 3.2.0 | 1 comment | 27.6.2011 16:56 | Tartek |
| 7947 | 75 | Christian Dior | Half-Elf Paladin | 28 | 36,422 | 218,091 | 9 | Quickband 2.0.3 | 2 comments | 27.6.2011 12:30 | Antoine |
| 6311 | 2015 | jimmer | High-Elf Warrior | 32 | 341,188 | 232,729 | 55 | Angband 3.2.0 | 1 comment | 27.6.2011 04:41 | bulian |
| 4815 | 200 | Mighty Yeeksneak | Yeek Ninja | 39 | 1,112,201 | 18,480 | Chengband 0.0.37 | 8 comments | 26.6.2011 22:48 | chris | |
| 2577 | 79 | Ordinary Minimonk | Yeek Monk | 50 | 9,724,705 | 43,248 | Chengband 0.0.36 | 9 comments | 26.6.2011 10:37 | kingvictory2003 | |
| 3898 | 148 | Mighty Shedu | Balrog High-Mage | 44 | 6,171,390 | 63,731 | Chengband 0.0.37 | 21 comments | 26.6.2011 05:28 | chris | |
| 10231 | 3020 | Ventway | Dunadan Ranger | 15 | 3,663 | 591,044 | 6 | Angband 3.2.0 | 1 comment | 25.6.2011 18:49 | Limeade |
| 5147 | 216 | Nimble Smurf | Gnome Blue-Mage | 37 | 991,650 | 17,829 | Chengband 0.0.36 | 6 comments | 25.6.2011 01:18 | kingvictory2003 | |
| 6818 | 2150 | Shelie | Half-Elf Ranger | 31 | 162,064 | 997,961 | 40 | Angband 3.2.0 | 3 comments | 24.6.2011 12:05 | Raggy |
| 6741 | 2115 | Tok II | Half-Troll Mage | 31 | 194,480 | 535,933 | 59 | Angband 3.2.0 | 2 comments | 24.6.2011 04:38 | yarps |
| 5203 | 219 | Mighty Minishark | Yeek Rogue | 37 | 699,317 | 10,070 | Chengband 0.0.36 | 5 comments | 24.6.2011 04:21 | kingvictory2003 | |
| 6599 | 280 | Combat Echizen | Dunadan Rogue | 31 | 272,572 | 15,941 | Chengband 0.0.36 | 5 comments | 24.6.2011 02:59 | chris | |
| 8073 | 225 | Rien III | High-Elf Assassin | 27 | 61,330 | 442,585 | FAangband 1.1.6 | 2 comments | 23.6.2011 20:46 | Fendell Orcbane | |
| 2735 | 85 | Mighty Summon Scummin2 | Half-Giant Monk | 50 | 8,554,767 | 19,361 | Chengband 0.0.36 | 9 comments | 23.6.2011 18:02 | chris | |
| 1817 | 416 | Dayana | Dunadan Ranger | 50 | 15,109,351 | 1,832,828 | 100 | Angband 3.2.0 | 1 comment | 23.6.2011 08:28 | Goldbug |
| 2281 | 68 | Ordinary Talent Show | Amberite Wild-Talent | 50 | 11,703,596 | 53,277 | Chengband 0.0.36 | 7 comments | 23.6.2011 07:46 | kingvictory2003 | |
| 9672 | 428 | Mighty Deeko | Hobbit Paladin | 20 | 6,818 | 3,377 | Chengband 0.0.36 | 3 comments | 23.6.2011 03:17 | chris | |
| 3307 | 1044 | Fear | High-Elf Ranger | 48 | 8,903,661 | 1,639,893 | 78 | Angband 3.2.0 | 3 comments | 22.6.2011 19:16 | Thraalbeast |
| 7320 | 2276 | Ezel | High-Elf Mage | 29 | 132,674 | 591,237 | 32 | Angband v3.2.0-973-g32e8f3f | 5 comments | 22.6.2011 15:17 | Tobias |
| 7807 | 335 | Mighty Summon Scummin | Kobold Monk | 28 | 69,178 | 6,554 | Chengband 0.0.36 | 4 comments | 22.6.2011 02:08 | chris | |
| 1027 | 16 | Patient Yewsader | Ent Priest | 50 | 23,950,772 | 63,337 | Chengband 0.0.36 | 19 comments | 21.6.2011 21:47 | chris | |
| 4825 | 128 | Rien II | High-Elf Assassin | 39 | 894,169 | 745,038 | FAangband 1.1.6 | 17 comments | 21.6.2011 08:36 | Fendell Orcbane | |
| 6171 | 44 | Dossa | Hobbit Berserker | 33 | 135,035 | 171,648 | 10 | Quickband 2.0.2 | 6 comments | 20.6.2011 21:01 | murphy |
| 2472 | 693 | Helmar | Human Warrior | 50 | 10,506,490 | 1,577,273 | 106 | Angband 3.2.0 | 2 comments | 20.6.2011 16:15 | NikkoFir |
| 10296 | 7 | Khilleme | Grippli Mage | 15 | 2,123 | FayAngband 1.0.0 | 3 comments | 20.6.2011 13:53 | buzzkill | ||
| 4604 | 1481 | Memy | Dunadan Paladin | 40 | 2,152,235 | 2,037,484 | 54 | Angband 3.2.0 | 20.6.2011 00:14 | serybuff@gmail.com | |
| 2671 | 82 | Patient Myrondor | Mindflayer High-Mage | 50 | 9,004,907 | 69,922 | Chengband 0.0.36 | 16 comments | 19.6.2011 21:48 | chris | |
| 9451 | 5 | Star Sicks | Ursa Shaman | 21 | 11,490 | FayAngband 1.0.0 | 1 comment | 19.6.2011 16:15 | buzzkill | ||
| 3849 | 1257 | Alin | Dwarf Priest | 45 | 3,569,354 | 2,473,360 | 63 | Angband 3.2.0 | 1 comment | 17.6.2011 17:17 | TimeHound |
| 3455 | 113 | Nimble Time bot | Android Time-Lord | 48 | 0 | 36,065 | Chengband 0.0.36 | 17 comments | 17.6.2011 16:52 | chris | |
| 7599 | 71 | Serech | Kobold Berserker | 29 | 48,199 | 105,583 | 9 | Quickband 2.0.2 | 3 comments | 17.6.2011 06:19 | murphy |
| 9920 | 6 | Up To Elven | Elf Bard | 18 | 4,990 | FayAngband 1.0.0 | 1 comment | 16.6.2011 10:50 | Matthias |
| winner | alive | dead |

