The Angband Ladder:
Found 11317 dumps.
[ 1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 500 | 501 - 550 | 551 - 600 | 601 - 650 | 651 - 700 | 701 - 750 | 751 - 800 | 801 - 850 | 851 - 900 | 901 - 950 | 951 - 1000 | 1001 - 1050 | 1051 - 1100 | 1101 - 1150 | 1151 - 1200 | 1201 - 1250 | 1251 - 1300 | 1301 - 1350 | 1351 - 1400 | 1401 - 1450 | 1451 - 1500 | 1501 - 1550 | 1551 - 1600 | 1601 - 1650 | 1651 - 1700 | 1701 - 1750 | 1751 - 1800 | 1801 - 1850 | 1851 - 1900 | 1901 - 1950 | 1951 - 2000 | 2001 - 2050 | 2051 - 2100 | 2101 - 2150 | 2151 - 2200 | 2201 - 2250 | 2251 - 2300 | 2301 - 2350 | 2351 - 2400 | 2401 - 2450 | 2451 - 2500 | 2501 - 2550 | 2551 - 2600 | 2601 - 2650 | 2651 - 2700 | 2701 - 2750 | 2751 - 2800 | 2801 - 2850 | 2851 - 2900 | 2901 - 2950 | 2951 - 3000 | 3001 - 3050 | 3051 - 3100 | 3101 - 3150 | 3151 - 3200 | 3201 - 3250 | 3251 - 3300 | 3301 - 3350 | 3351 - 3400 | 3401 - 3450 | 3451 - 3500 | 3501 - 3550 | 3551 - 3600 | 3601 - 3650 | 3651 - 3700 | 3701 - 3750 | 3751 - 3800 | 3801 - 3850 | 3851 - 3900 | 3901 - 3950 | 3951 - 4000 | 4001 - 4050 | 4051 - 4100 | 4101 - 4150 | 4151 - 4200 | 4201 - 4250 | 4251 - 4300 | 4301 - 4350 | 4351 - 4400 | 4401 - 4450 | 4451 - 4500 | 4501 - 4550 | 4551 - 4600 | 4601 - 4650 | 4651 - 4700 | 4701 - 4750 | 4751 - 4800 | 4801 - 4850 | 4851 - 4900 | 4901 - 4950 | 4951 - 5000 | 5001 - 5050 | 5051 - 5100 | 5101 - 5150 | 5151 - 5200 | 5201 - 5250 | 5251 - 5300 | 5301 - 5350 | 5351 - 5400 | 5401 - 5450 | 5451 - 5500 | 5501 - 5550 | 5551 - 5600 | 5601 - 5650 | 5651 - 5700 | 5701 - 5750 | 5751 - 5800 | 5801 - 5850 | 5851 - 5900 | 5901 - 5950 | 5951 - 6000 | 6001 - 6050 | 6051 - 6100 | 6101 - 6150 | 6151 - 6200 | 6201 - 6250 | 6251 - 6300 | 6301 - 6350 | 6351 - 6400 | 6401 - 6450 | 6451 - 6500 | 6501 - 6550 | 6551 - 6600 | 6601 - 6650 | 6651 - 6700 | 6701 - 6750 | 6751 - 6800 | 6801 - 6850 | 6851 - 6900 | 6901 - 6950 | 6951 - 7000 | 7001 - 7050 | 7051 - 7100 | 7101 - 7150 | 7151 - 7200 | 7201 - 7250 | 7251 - 7300 | 7301 - 7350 | 7351 - 7400 | 7401 - 7450 | 7451 - 7500 | 7501 - 7550 | 7551 - 7600 | 7601 - 7650 | 7651 - 7700 | 7701 - 7750 | 7751 - 7800 | 7801 - 7850 | 7851 - 7900 | 7901 - 7950 | 7951 - 8000 | 8001 - 8050 | 8051 - 8100 | 8101 - 8150 | 8151 - 8200 | 8201 - 8250 | 8251 - 8300 | 8301 - 8350 | 8351 - 8400 | 8401 - 8450 | 8451 - 8500 | 8501 - 8550 | 8551 - 8600 | 8601 - 8650 | 8651 - 8700 | 8701 - 8750 | 8751 - 8800 | 8801 - 8850 | 8851 - 8900 | 8901 - 8950 | 8951 - 9000 | 9001 - 9050 | 9051 - 9100 | 9101 - 9150 | 9151 - 9200 | 9201 - 9250 | 9251 - 9300 | 9301 - 9350 | 9351 - 9400 | 9401 - 9450 | 9451 - 9500 | 9501 - 9550 | 9551 - 9600 | 9601 - 9650 | 9651 - 9700 | 9701 - 9750 | 9751 - 9800 | 9801 - 9850 | 9851 - 9900 | 9901 - 9950 | 9951 - 10000 | 10001 - 10050 | 10051 - 10100 | 10101 - 10150 | 10151 - 10200 | 10201 - 10250 | 10251 - 10300 | 10301 - 10350 | 10351 - 10400 | 10401 - 10450 | 10451 - 10500 | 10501 - 10550 | 10551 - 10600 | 10601 - 10650 | 10651 - 10700 | 10701 - 10750 | 10751 - 10800 | 10801 - 10850 | 10851 - 10900 | 10901 - 10950 | 10951 - 11000 | 11001 - 11050 | 11051 - 11100 | 11101 - 11150 | 11151 - 11200 | 11201 - 11250 | 11251 - 11300 | 11301 - 11317 ]
| name | race class | level | experience | turncount | max depth | variant | updated | by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8589 | 2636 | Aarg II | Half-Troll Warrior | 26 | 21,563 | 396,630 | 20 | Angband 3.1.0 | 2 comments | 20.1.2009 22:37 | Slin Slinius |
| 8840 | 2693 | Elen DieFast | Kobold Rogue | 25 | 21,245 | 190,856 | 37 | Angband 3.1.0 | 2 comments | 19.1.2009 08:35 | Yorick Sha |
| 5359 | 1733 | Philaret | Dwarf Priest | 36 | 744,275 | 722,706 | 53 | Angband 3.1.0 | 2 comments | 19.1.2009 08:28 | nirazy@gmail.com |
| 4956 | 1588 | Blade | Dwarf Warrior | 38 | 1,167,725 | 1,046,112 | 59 | Angband 3.1.0 | 1 comment | 19.1.2009 06:21 | NeoWizard |
| 9534 | 2867 | Larvitz Troll | Half-Troll Warrior | 21 | 7,623 | 315,296 | 20 | Angband 3.1.0 | 3 comments | 19.1.2009 04:57 | Larvitz |
| 4379 | 17 | TReg | High-Elf Mage | 41 | 3,340,573 | Z+Angband 0.3.1 | 4 comments | 18.1.2009 07:11 | craig231078@hotmail.com | ||
| 6703 | 1869 | Ikil Ewe | Dwarf Axemaster | 31 | 218,552 | ToME 2.3.5(CVS) | 18.1.2009 04:21 | budswell | |||
| 7036 | 2209 | Autanur | High-Elf Ranger | 30 | 174,435 | 1,269,745 | 30 | Angband 3.1.0 | 1 comment | 17.1.2009 13:24 | AR_chie |
| 4990 | 1608 | Lucky 2nd | Dwarf Warrior | 38 | 936,026 | 1,277,179 | Angband 3.0.9b | 1 comment | 15.1.2009 09:33 | JungleBlond | |
| 9417 | 2840 | Solomon3 | High-Elf Rogue | 21 | 13,998 | 192,211 | 42 | Angband 3.1.0 | 1 comment | 15.1.2009 01:39 | Donald Jonker |
| 3599 | 1174 | Elen | Kobold Rogue | 47 | 4,704,983 | 277,804 | 100 | Angband 3.1.0 | 1 comment | 15.1.2009 01:19 | evariste |
| 6752 | 2121 | Borin | Dwarf Priest | 31 | 190,643 | 882,560 | 40 | Angband 3.1.0 | 2 comments | 14.1.2009 23:18 | Daniel Fishman |
| 10784 | 3170 | Aargh I | Half-Troll Warrior | 10 | 519 | 113,020 | 8 | Angband 3.1.0 | 2 comments | 14.1.2009 21:52 | Slin Slinius |
| 522 | 251 | Phroom | Ent Possessor | 50 | 37,430,963 | ToME 2.3.5 | 14.1.2009 18:48 | ethanhandelman@comcast.net | |||
| 7266 | 2262 | Solomon2 | High-Elf Rogue | 29 | 161,834 | 964,549 | 66 | Angband 3.1.0 | 6 comments | 14.1.2009 16:48 | Donald Jonker |
| 7586 | 2368 | King of Moria | Half-Orc Warrior | 29 | 62,946 | 506,474 | 25 | Angband 3.1.0 | 2 comments | 13.1.2009 05:34 | Phoenix21692 |
| 7992 | 2468 | Solomon | High-Elf Rogue | 27 | 81,423 | 676,222 | 54 | Angband 3.1.0 | 6 comments | 12.1.2009 15:25 | Donald Jonker |
| 7104 | 2226 | Earwen Nenharma | Hobbit Ranger | 30 | 132,481 | 726,795 | Angband 3.0.9b | 3 comments | 12.1.2009 00:35 | Daniel Fishman | |
| 5493 | 1763 | Beothain III | Dunadan Paladin | 35 | 868,954 | 3,105,278 | Angband 3.0.9b | 1 comment | 11.1.2009 23:13 | fingolfin37 | |
| 159 | 2 | Kelish | Demon (Aewrog) Sorceror | 50 | 99,999,995 | Theme 1.2.0 | 10.1.2009 21:00 | andersts999@hotmail.com | |||
| 9530 | 2545 | Marie Langhaus | Human Mindcrafter | 21 | 7,764 | ToME 2.3.5 | 1 comment | 10.1.2009 11:14 | tome@valuial.de | ||
| 10372 | 3061 | Darren2 | High-Elf Warrior | 14 | 2,341 | 47,604 | Angband 3.1.0 | 1 comment | 9.1.2009 23:27 | Donald Jonker | |
| 5871 | 1888 | Azog Jr | Half-Orc Warrior | 34 | 327,775 | 1,896,452 | Angband 3.1.0 | 6 comments | 9.1.2009 17:49 | Phoenix21692 | |
| 4289 | 14 | Daebor | Dwarf Mindcrafter | 42 | 2,427,041 | Z+Angband 0.3.2pre1 | 2 comments | 9.1.2009 17:13 | RogerN | ||
| 1493 | 291 | Elestar | High-Elf Mage | 50 | 18,113,780 | 100 | Angband 3.0.6 | 16 comments | 9.1.2009 11:57 | Turambar | |
| 5877 | 1890 | Oloth | Half-Orc Warrior | 34 | 303,531 | 1,472,282 | Angband 3.1.0 | 1 comment | 9.1.2009 00:38 | cmickel@hotmail.com | |
| 8444 | 2593 | Darren | High-Elf Warrior | 26 | 39,514 | 1,106,820 | Angband 3.1.0 | 2 comments | 8.1.2009 23:14 | Donald Jonker | |
| 6713 | 114 | Runey | Dark-Elf Runecrafter | 31 | 213,472 | FuryBand 5.0.3 | 2 comments | 8.1.2009 17:53 | s_latour@hotmail.com | ||
| 5316 | 1713 | Fragonard CXXVII | Dunadan Paladin | 36 | 1,047,394 | 936,798 | 45 | Angband 3.0.9b | 2 comments | 6.1.2009 20:05 | tom042 |
| 903 | 129 | Morrie | Kobold Warrior | 50 | 26,183,326 | 2,606,390 | 116 | Angband 3.0.9b | 6.1.2009 16:53 | Morrie | |
| 2453 | 99 | Llewellyn XXXV | Half-Troll Warrior | 50 | 10,603,044 | 1,805,412 | 87 | NPPAngband 0.4.1 | 1 comment | 6.1.2009 14:12 | Daniel Fishman |
| 1256 | 586 | Frethil | Gnome Thaumaturgist | 50 | 20,610,658 | ToME 2.3.5 | 5 comments | 6.1.2009 10:57 | Daniel Fishman | ||
| 8155 | 235 | Mondadh | Green-Elf Ranger | 27 | 48,541 | 469,790 | FAangband 0.3.5 | 3 comments | 5.1.2009 14:21 | Satyr | |
| 2495 | 705 | Aewe | High-Elf Mage | 50 | 10,375,276 | 3,021,939 | 98 | Angband 3.0.9 | 1 comment | 5.1.2009 13:55 | lordelglin@aol.com |
| 482 | 224 | Poseidon | Troll Loremaster | 50 | 39,323,416 | ToME 2.3.5 | 24 comments | 5.1.2009 04:17 | Phoenix21692 | ||
| 4698 | 1516 | Eradan | Human Warrior | 40 | 1,037,075 | 3,009,366 | 50 | Angband 3.0.9b | 7 comments | 4.1.2009 19:04 | vorondil |
| 5374 | 1740 | Visp | Kobold Rogue | 36 | 685,886 | 2,224,063 | 61 | Angband 3.0.9b | 4 comments | 4.1.2009 17:59 | Nile |
| 3779 | 150 | Elberith | High-Elf Rogue | 45 | 5,827,742 | 4,392,931 | 67 | NPPAngband 0.5.0-BETA6 | 3 comments | 4.1.2009 06:08 | Mikael |
| 6955 | 43 | Destroyer | Golem Chaos-Warrior | 30 | 224,432 | Z+Angband 0.3.2 | 3 comments | 3.1.2009 20:58 | Phoenix21692 | ||
| 9151 | 2772 | Osserc | Dunadan Warrior | 23 | 15,472 | 1,471,893 | 13 | Angband 3.0.9b | 1 comment | 3.1.2009 20:52 | scott_lindauer@mindspring.com |
| 5841 | 1877 | Ted Allen | Human Mage | 34 | 393,206 | 4,096,314 | 45 | Angband 3.0.9b | 3.1.2009 09:00 | BaldAdonis | |
| 6165 | 147 | Combat Carthoris | Human Warrior | 33 | 203,586 | Entroband 1.7.1 | 4 comments | 3.1.2009 00:46 | Djabanete | ||
| 8445 | 2594 | Fairlight II | Dunadan Paladin | 26 | 39,296 | 876,679 | 21 | Angband 3.0.9 | 4 comments | 2.1.2009 23:43 | floodspectre@gmail.com |
| 9132 | 2769 | Baron | High-Elf Warrior | 23 | 18,878 | 527,509 | Angband 3.0.9ef5 | 4 comments | 2.1.2009 23:05 | Donald Jonker | |
| 2912 | 50 | Birdbrain | Dark-Elf Warrior | 50 | 7,169,206 | 480,792 | FAangband 0.3.6 | 4 comments | 2.1.2009 21:54 | Psi | |
| 2021 | 2 | Sertin | Amberite Mindcrafter | 50 | 13,389,643 | Z+Angband 0.3.2 | 1 comment | 2.1.2009 21:46 | perost | ||
| 5817 | 33 | Biggle | Dunadan Warrior | 34 | 430,760 | Quickband 1.0.5 | 2 comments | 2.1.2009 21:31 | Jungle_Boy | ||
| 3871 | 1265 | Lucky II | Dwarf Warrior | 45 | 2,885,675 | 1,058,743 | 68 | Angband 3.0.9b | 1 comment | 31.12.2008 18:44 | NeoWizard |
| 10115 | 383 | Snoopy | High-Elf Mage | 16 | 4,770 | 204,343 | 15 | NPPAngband 0.5.0-BETA6 | 2 comments | 31.12.2008 01:05 | Shinedog |
| 6069 | 32 | Nendra | Human Chaos-Warrior | 33 | 348,179 | Z+Angband 0.3.2pre1 | 2 comments | 30.12.2008 14:44 | Mister.Yasd |
| winner | alive | dead |

