The Angband Ladder:
Found 11319 dumps.
[ 1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 500 | 501 - 550 | 551 - 600 | 601 - 650 | 651 - 700 | 701 - 750 | 751 - 800 | 801 - 850 | 851 - 900 | 901 - 950 | 951 - 1000 | 1001 - 1050 | 1051 - 1100 | 1101 - 1150 | 1151 - 1200 | 1201 - 1250 | 1251 - 1300 | 1301 - 1350 | 1351 - 1400 | 1401 - 1450 | 1451 - 1500 | 1501 - 1550 | 1551 - 1600 | 1601 - 1650 | 1651 - 1700 | 1701 - 1750 | 1751 - 1800 | 1801 - 1850 | 1851 - 1900 | 1901 - 1950 | 1951 - 2000 | 2001 - 2050 | 2051 - 2100 | 2101 - 2150 | 2151 - 2200 | 2201 - 2250 | 2251 - 2300 | 2301 - 2350 | 2351 - 2400 | 2401 - 2450 | 2451 - 2500 | 2501 - 2550 | 2551 - 2600 | 2601 - 2650 | 2651 - 2700 | 2701 - 2750 | 2751 - 2800 | 2801 - 2850 | 2851 - 2900 | 2901 - 2950 | 2951 - 3000 | 3001 - 3050 | 3051 - 3100 | 3101 - 3150 | 3151 - 3200 | 3201 - 3250 | 3251 - 3300 | 3301 - 3350 | 3351 - 3400 | 3401 - 3450 | 3451 - 3500 | 3501 - 3550 | 3551 - 3600 | 3601 - 3650 | 3651 - 3700 | 3701 - 3750 | 3751 - 3800 | 3801 - 3850 | 3851 - 3900 | 3901 - 3950 | 3951 - 4000 | 4001 - 4050 | 4051 - 4100 | 4101 - 4150 | 4151 - 4200 | 4201 - 4250 | 4251 - 4300 | 4301 - 4350 | 4351 - 4400 | 4401 - 4450 | 4451 - 4500 | 4501 - 4550 | 4551 - 4600 | 4601 - 4650 | 4651 - 4700 | 4701 - 4750 | 4751 - 4800 | 4801 - 4850 | 4851 - 4900 | 4901 - 4950 | 4951 - 5000 | 5001 - 5050 | 5051 - 5100 | 5101 - 5150 | 5151 - 5200 | 5201 - 5250 | 5251 - 5300 | 5301 - 5350 | 5351 - 5400 | 5401 - 5450 | 5451 - 5500 | 5501 - 5550 | 5551 - 5600 | 5601 - 5650 | 5651 - 5700 | 5701 - 5750 | 5751 - 5800 | 5801 - 5850 | 5851 - 5900 | 5901 - 5950 | 5951 - 6000 | 6001 - 6050 | 6051 - 6100 | 6101 - 6150 | 6151 - 6200 | 6201 - 6250 | 6251 - 6300 | 6301 - 6350 | 6351 - 6400 | 6401 - 6450 | 6451 - 6500 | 6501 - 6550 | 6551 - 6600 | 6601 - 6650 | 6651 - 6700 | 6701 - 6750 | 6751 - 6800 | 6801 - 6850 | 6851 - 6900 | 6901 - 6950 | 6951 - 7000 | 7001 - 7050 | 7051 - 7100 | 7101 - 7150 | 7151 - 7200 | 7201 - 7250 | 7251 - 7300 | 7301 - 7350 | 7351 - 7400 | 7401 - 7450 | 7451 - 7500 | 7501 - 7550 | 7551 - 7600 | 7601 - 7650 | 7651 - 7700 | 7701 - 7750 | 7751 - 7800 | 7801 - 7850 | 7851 - 7900 | 7901 - 7950 | 7951 - 8000 | 8001 - 8050 | 8051 - 8100 | 8101 - 8150 | 8151 - 8200 | 8201 - 8250 | 8251 - 8300 | 8301 - 8350 | 8351 - 8400 | 8401 - 8450 | 8451 - 8500 | 8501 - 8550 | 8551 - 8600 | 8601 - 8650 | 8651 - 8700 | 8701 - 8750 | 8751 - 8800 | 8801 - 8850 | 8851 - 8900 | 8901 - 8950 | 8951 - 9000 | 9001 - 9050 | 9051 - 9100 | 9101 - 9150 | 9151 - 9200 | 9201 - 9250 | 9251 - 9300 | 9301 - 9350 | 9351 - 9400 | 9401 - 9450 | 9451 - 9500 | 9501 - 9550 | 9551 - 9600 | 9601 - 9650 | 9651 - 9700 | 9701 - 9750 | 9751 - 9800 | 9801 - 9850 | 9851 - 9900 | 9901 - 9950 | 9951 - 10000 | 10001 - 10050 | 10051 - 10100 | 10101 - 10150 | 10151 - 10200 | 10201 - 10250 | 10251 - 10300 | 10301 - 10350 | 10351 - 10400 | 10401 - 10450 | 10451 - 10500 | 10501 - 10550 | 10551 - 10600 | 10601 - 10650 | 10651 - 10700 | 10701 - 10750 | 10751 - 10800 | 10801 - 10850 | 10851 - 10900 | 10901 - 10950 | 10951 - 11000 | 11001 - 11050 | 11051 - 11100 | 11101 - 11150 | 11151 - 11200 | 11201 - 11250 | 11251 - 11300 | 11301 - 11319 ]
| name | race class | level | experience | turncount | max depth | variant | updated | by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5127 | 1446 | Anya Rhii | Dark-Elf Alchemist | 37 | 1,109,003 | ToME 2.3.4 | 4.8.2008 03:04 | Estie | |||
| 5128 | 1644 | Anomie XIII | Gnome Paladin | 37 | 1,107,166 | 550,454 | 67 | Angband 3.1.1 | 4 comments | 12.11.2009 03:35 | fizzix |
| 5452 | 407 | Pious Erzengel | Archon Mindcrafter | 35 | 1,103,901 | Hengband 1.6.2 | 6 comments | 29.8.2005 17:35 | ulath2000@gmx.de | ||
| 5453 | 118 | Odysseus | Half-Titan Chaos-Warrior | 35 | 1,098,233 | ZAngband 2.7.4b | 22.4.2004 04:56 | rev_fred_sanford@yahoo.com | |||
| 5297 | 1482 | Agrelaa | High-Elf Loremaster | 36 | 1,097,460 | ToME 2.3.4 | 3 comments | 22.1.2008 02:39 | xkernigh@netscape.net | ||
| 5454 | 1516 | Eterrand | Ent Loremaster | 35 | 1,097,045 | ToME 2.2.6 | 2 comments | 24.3.2004 04:04 | kalon9999@hotmail.com | ||
| 5298 | 40 | Finondir | High-Elf Weaponmaster | 36 | 1,095,296 | Gumband 2.2.2 | 2 comments | 22.6.2003 08:47 | gumby_jd@yahoo.com | ||
| 5455 | 1517 | TranceMaster | Troll Sorceror | 35 | 1,095,139 | ToME 2.3.5 | 6 comments | 12.8.2011 07:30 | Phoenix21692 | ||
| 5299 | 1701 | Krai | High-Elf Warrior | 36 | 1,093,654 | Angband 3.0.9b | 13.7.2008 04:43 | mbell999 | |||
| 5456 | 408 | Patient Punified | Half-Titan High-Mage | 35 | 1,092,521 | 13,467 | 11 | Hengband 1.7.2 | 10 comments | 25.7.2010 01:26 | chris |
| 5300 | 101 | Nobby | RohanKnight SoulKnive | 36 | 1,092,048 | 45 | FuryBand 5.0.3 | 1 comment | 20.9.2010 11:27 | Ashkir | |
| 5301 | 1702 | Elron | Dunadan Ranger | 36 | 1,091,375 | Angband 3.0.5 | 1 comment | 11.6.2005 02:05 | starmel@aculink.net | ||
| 4696 | 75 | Pestilence | High-Elf Necromancer | 40 | 1,090,867 | 1,700,444 | 52 | Oangband 1.1.0u | 3 comments | 25.1.2011 11:08 | Nick |
| 5457 | 1518 | Voidbane 26 | Troll Sorceror | 35 | 1,090,401 | ToME 2.3.5 | 9 comments | 18.1.2011 12:39 | Phoenix21692 | ||
| 5302 | 217 | Saria | High-Elf Mage | 36 | 1,090,212 | 623,955 | 53 | NPPAngband 0.5.4 | 6 comments | 27.4.2012 21:02 | Narvius |
| 5303 | 1703 | Er Quinga | High-Elf Ranger | 36 | 1,090,135 | Angband 3.0.3 | 7 comments | 17.6.2003 11:00 | donalde@kukka.net | ||
| 5129 | 1447 | Maud the Meek | Petty-Dwarf Archer | 37 | 1,088,579 | ToME 2.3.1 | 4 comments | 26.9.2005 20:05 | pmac360@hotmail.com | ||
| 5458 | 1519 | Arorecan | RohanKnight Alchemist | 35 | 1,086,272 | ToME 2.3.0 | 2 comments | 14.1.2005 14:50 | dreik_dreamer@hotmail.com | ||
| 5304 | 10 | Hecate | Half-Elf Warrior | 36 | 1,085,439 | 304,770 | 17 | Quickband 2.0.5 | 8 comments | 17.10.2012 03:51 | WildKhaine |
| 4819 | 1552 | Truk | Half-Troll Warrior | 39 | 1,085,344 | Angband 3.0.5 | 7 comments | 4.12.2004 20:33 | lotekrockets@hotmail.com | ||
| 5305 | 1704 | Cheap | High-Elf Paladin | 36 | 1,084,430 | 499,850 | 68 | Angband 3.1.1 | 4 comments | 22.8.2009 15:39 | Shinedog |
| 5130 | 1645 | Blaze | Dwarf Paladin | 37 | 1,083,465 | 1,045,801 | 61 | Angband 3.1.0 | 9 comments | 8.6.2009 04:24 | dzhang@its.caltech.edu |
| 5131 | 1448 | Duplo | Dwarf Sorceror | 37 | 1,083,255 | ToME 2.3.2 | 1 comment | 11.8.2005 20:49 | ethanhandelmAn@comcast.net | ||
| 5306 | 1705 | Endion | High-Elf Paladin | 36 | 1,082,486 | 423,702 | 79 | Angband 3.1.2 | 1 comment | 24.1.2010 11:49 | Pete Mack |
| 5307 | 22 | Spec, the Knight Defender | Dunadan Defender | 36 | 1,082,352 | Unangband 0.5.2a | 2 comments | 10.7.2002 08:13 | peace.quiet@worldnet.att.net.un-1 | ||
| 4971 | 1 | Turin | Barbarian Archer | 38 | 1,080,379 | 599,158 | 39 | TinyAngband 0.0.3 | 1 comment | 13.9.2012 06:51 | emulord |
| 5132 | 1646 | Cobalt | Dunadan Warrior | 37 | 1,079,805 | 1,623,805 | 47 | Angband 3.4.1 | 5 comments | 4.3.2013 20:49 | OOD Town drunk |
| 4972 | 5 | Antoinius | Hobbit Mage | 38 | 1,079,600 | 533,055 | 13 | Quickband 2.0.0 | 30 comments | 28.4.2011 17:20 | ewan |
| 5308 | 1706 | Christian II | Dunadan Priest | 36 | 1,079,058 | Angband 2.9.3 | 3 comments | 12.2.2002 13:14 | oharju@pp.nic.fi | ||
| 4973 | 209 | Baulur | Kobold Brigand | 38 | 1,076,435 | NPPAngband 0.5.0-BETA4 | 1 comment | 27.9.2007 16:07 | murphy | ||
| 4974 | 373 | Combat Archey | Barbarian Archer | 38 | 1,074,556 | Hengband 1.5.4 | 2 comments | 28.8.2003 00:48 | s_latour@hotmail.com | ||
| 5309 | 1707 | Bos | Dunadan Paladin | 36 | 1,074,338 | Angband 2.9.1 | 1 comment | 1.6.2002 00:25 | bos@angband.org | ||
| 5459 | 409 | Lucky Elvis | Amberite Samurai | 35 | 1,072,889 | 79,115 | 69 | Hengband 1.7.2 | 3 comments | 20.10.2010 19:59 | tatami@angband.com |
| 5310 | 1708 | Dibbler | High-Elf Ranger | 36 | 1,071,748 | 5,042,760 | 40 | Angband 3.2.0 | 7.5.2011 08:28 | nagelbagel@gmail.com | |
| 5133 | 106 | Precellus | Half-Giant Warrior | 37 | 1,070,491 | ZAngband 2.7.2 | 3 comments | 12.8.2007 21:00 | orcrist@wp.pl | ||
| 4975 | 1600 | Brinel | Hobbit Ranger | 38 | 1,070,311 | 10,062,392 | 40 | Angband 3.1.1 | 8 comments | 7.1.2010 15:22 | degroves |
| 4820 | 1553 | Eluiril | Kobold Warrior | 39 | 1,067,420 | 626,990 | 99 | Angband 3.1.2 | 3 comments | 25.6.2010 17:53 | TJS |
| 5134 | 215 | Lucky Klax | Klackon Tourist | 37 | 1,065,915 | 15,895 | Chengband 0.0.41 | 2 comments | 19.7.2011 09:10 | kingvictory2003 | |
| 4976 | 1408 | Iylanz | Human Unbeliever | 38 | 1,065,554 | ToME 2.2.5 | 2 comments | 24.1.2004 22:27 | aardwolfe@earthlink.net | ||
| 5135 | 1647 | Tror | Dwarf Paladin | 37 | 1,065,174 | Angband 3.0.3 | 4 comments | 27.5.2003 14:10 | ramela@helsinki.fi | ||
| 4977 | 1409 | Valancourt | Wood-Elf Unbeliever | 38 | 1,063,894 | ToME 2.3.5 | 1 comment | 4.9.2009 02:44 | strda221@student.otago.ac.nz | ||
| 5311 | 1709 | Random | High-Elf Rogue | 36 | 1,062,730 | 179,420 | 90 | Angband 3.1.1 | 1 comment | 10.7.2009 16:40 | evariste |
| 5312 | 1710 | Herion | High-Elf Priest | 36 | 1,062,216 | 773,622 | 67 | Angband 3.3.0 | 6 comments | 6.8.2011 17:19 | fizzix |
| 5313 | 1711 | Luthien | High-Elf Ranger | 36 | 1,061,837 | Angband 3.0.9 | 5 comments | 27.3.2008 16:00 | estie@gmx.net | ||
| 4978 | 1601 | Brann | Kobold Ranger | 38 | 1,060,993 | 636,211 | 99 | Angband 3.1.0 | 1 comment | 13.5.2009 20:11 | Zikke |
| 5314 | 1483 | Doug | High-Elf Mage | 36 | 1,059,532 | ToME 2.2.7 | 4 comments | 6.11.2004 03:41 | jhallum@umich.edu | ||
| 4979 | 24 | Elimbar | Basilisk | 38 | 1,059,337 | PosBand 0.9.9a1 | 2 comments | 27.1.2006 00:43 | topazg82@nospam.hotmail.com | ||
| 4697 | 1515 | Skarn | Human Warrior | 40 | 1,057,026 | 2,327,308 | 45 | Angband 3.2.0 | 30.7.2011 21:22 | Skarn | |
| 5315 | 1712 | Archon | Dunadan Priest | 36 | 1,055,046 | Angband 3.0.3 | 12 comments | 6.5.2004 23:01 | silvatar_flood@yahoo.com | ||
| 5136 | 1648 | Gurul | Gnome Mage | 37 | 1,048,609 | Angband 3.0.4 | 8 comments | 23.3.2004 00:32 | diegogl@topmail.com.ar |
| winner | alive | dead |

